Results: Throws Meet at Skytop, July 1, 2003
Hammer
Mike Sawran, l7 Auburn Pulsars 12# l05’2"
Norm Deep, 36 SCTC 16# l34’7"
Ray MGinn, 47 SCTC 16# 70"2"
Al Wilson, 54 Auburn Pulsars 6K 54’
Chuck Yost, 68 SCTC 5K 88’l0"
Shot Put
Margaret McGinn, 20 Queens College 4K 31’7"
Sarah McIlvain, 60 unattached 3K 16’11"
Mike Sawran, l7 Auburn Pulsars 12# 36’9"
Norma Deep, 36 SCTC 16# 43’5"
Ray McGinn, 47 SCTC 16# 33’1"
Al Wilson, 54 Auburn Pulsars 6K 31’9"
Chuck Yost, 68 SCTC 5K 32’3 1/2"
12# 32’6"
16# 27’4"
Discus
Margaret McGinn, 20 Queens College 1K 86’11" 26.49m
Mike Sawran, l7 Auburn Pulsars l.6K 104’ 31.75m
Norm Deep, 36 SCTC 2.0K 112’2" 34.19m
Ray McGinn, 47 SCTC 2.0K 88’7" 27m
Gary Crawford, 62 SCTC 1K 124’4" 37.89m
Chuck Yost, 68 SCTC 1K 105’l0" 32.27m
1.6K 76’3" 28.24m
Javelin
Kelsey Brown, 13 SCTC 600GR
Mike Sawran, 17 Auburn Pulsars 800 88’6 1/2"
Norm Deep, 36 SCTC 800 99’1"
Ray McGinn, 47 SCTC 800 77’2"
Al Wilson, 54 Auburn Pulsars 600 73’6 1/2"
Chuck Yost, 68 SCTC 600 99’9 1/2"
Weight Throw
Margaret McGinn, 20 Queens College 20# 36’6"
Mike Sawran, l7 Auburn Pulars 20# 46’11" 14.3m
Norm Deep, 36 SCTC 35# 44’8" 13.62m
Ray McGinn, 47 SCTC 35# 31’ 9.46m
Al Wilson, 54 Auburn Pulars 20# -- --
Wt , Pentathlon
Norm Deep
H - 134’7" S- 43’5" D - 112’2" J - 99’1" Wt 44’8" = 2718