EVENT NAME RESULTS DATE AGE GP SEX LOCATION
40y Vinita Armstrong 5.8 07/10/79 08-09 f
45 m Jenna Lester 7.1 02/09/97 08-09 f U. Rochester
50y G. Hagenlocher 7.9 06/23/73 08-09 f
50m Brenna Kincaid 7.9 3/23/2003 08-09 f Manley
55m Jenna Notar 8.4 02/11/00 08-09 f Manley
60m Chole Royal 9.80 1/11/04 08-09 f Cornell
100m Brianna Hall 15.03 fat 07/14/96 08-09 f Slippery Rock
200m Briana Hall 30.61 07/14/96 08-09 f Slippery Rock
220y Jean Schlueter 38.1 04/05/78 08-09 f
300m Avasa Campbell 53.9 01/22/94 08-09 f
400m Briana Hall 72.7 07/09/96 08-09 f
440y G. Hagenlocher 73.8 07/13/75 08-09 f
600m Aisha Palmer 2:10.6 02/28/87 08-09 f
800m Brenna Kincaid 2:47.43 3/16/2003 08-09 f Manley
1000m Lilly Hanlon 3:56.3 01/16/05 08-09 f Manley
1500m Brenna Kincaid 5:44.0 2/13/2003 08-09 f Cornell
1 mile Brenna Kincaid 6:09.7 2/20/2003 08-09 f Syracuse
2000m Brenna Kincaid 7:54.73 3/16/2003 08-09 f Manley
3km Brenna Kincaid 13:01.11 1/12/2003 08-09 f Syracuse
5km (r) Andrea Aris 24:14:0 10/13/91 08-09 f
8km Nicole Boisey 42:15.6 10/12/85 08-09 f
1500m walk Melissa Allen 11:43.2 07/08/80 08-09 f
Long Jump Chole Royal 13-2 2/14/2004 08-09 f Manley
High Jump Erin Daly 3-4 06/25/01 08-09 f Jamesville
Shot Put 6lb Kayli VanCleef 12-6 06/17/02 08-09 f Syracuse
Turbo Javelin Kendra Bowman 11-10 3/4 6/29/2002 08-09 f North Syracuse