EVENT NAME RESULTS DATE AGE GP SEX LOCATION
40y Roslyn Thomas 5.5 07/25/79 10-11 f
50y Alvina Robinson 6.9 08/01/79 10-11 f
50m Kelly Kuss 7.4 04/09/95 10-11 f
55m Armani Moore 7.7 2/14/04 10-11 f Manley
60m Armani Moore 8.40 1/11/04 10-11 f Cornell
100m Lindsey Sadonis 13.7 07/14/96 10-11 f Slippery Rock
200m Brianna Hall 29.0 06/29/98 10-11 f Dewitt
220y Terri Dunham 31.0 02/15/75 10-11 f
300m Lindsey Sadonis 48.2 01/13/96 10-11 f
440y G. Hagenlocher 67.0 08/17/77 10-11 f
500m Courtney Rollinson 1:50.7 02/23/85 10-11 f
600m Heather Meno 2:16.3 02/08/81 10-11 f
880y G. Hagenlocher 2:28.0 08/17/77 10-11 f
1000m Brenna Kincaid 3:30.2 1/18/2004 10-11 f Manley
1500m Brenna Kincaid 5:19.3  7/30/03 10-11 f Miami, FL
1 mile G. Hagenlocher 6:00.0 07/05/77 10-11 f
2000m Madison Searles 8:35.29 3/16/2003 10-11 f Manley
3km Brenna Kincaid 11:21.33 7/2/2004 10-11 f Baltimore
2 miles G. Hagenlocher 13:44.0 04/24/76 10-11 f
3 miles Joanne Rainis 20:46.8 05/21/78 10-11 f
5km (r) Brenna Kincaid  20:44 8/16/03  10-11 f Liverpool
5 miles G. Hagenlocher 32:16.0 07/07/77 10-11 f
10km G. Hagenlocher 45:55.0 06/18/77 10-11 f
10 miles G. Hagenlocher 1:19:27.0 09/12/76 10-11 f
55m HH Kelly Kuss 11.7 12/11/94 10-11 f
80m HH Amy Lee 19.64 7/10/2003 10-11 f Pomona, NJ
400m IH Kelly Kuss 1:30.4 06/28/95 10-11 f
Long Jump Brianna Hall 14-7 07/06/98 10-11 f Dewitt
High Jump Kelly Kuss 4-5 1/2 07/19/95 10-11 f
Shot Put Brandi Agnew 18-0 06/11/01 10-11 f DeWitt
Shot Put (8lb) Tanya Larmondra 15-1 12/18/88 10-11 f
Discus (1kg) Amy Lee 36-1 6/29/2003 10-11 f Buffalo
Javelin (300g) Kayli VanCleef 62-1 1/2 6/29/2003 10-11 f Buffalo
Hammer, 2kg Amy Lee 40-3 7/14/2003 10-11 f JDHS
Indoor Pentathlon Amy Lee 521 3/16/2003 10-11 f Manley