EVENT NAME RESULTS DATE AGE GP SEX LOCATION
40y Colleen Hayes 6.1 01/29/78 12-13 f
50m Jan Bonner 6.8 04/20/80 12-13 f
55m Kelly Kuss 7.8 12/20/97 12-13 f Manley
55m Kelly Kuss 7.8 03/15/97 12-13 f Manley
55m Allison Stone 7.8 01/18/97 12-13 f Manley
60m Star Utter 9.31 2/6/2005 12-13 f Cornell
100y Anne Fitzsimmons 12.5 07/01/77 12-13 f
100m Shirley Hunter 13.2 07/18/79 12-13 f
200m Adrienne Kane 27.6 08/01/78 12-13 f
300m Kelly Kuss 47.1 03/15/97 12-13 f Manley
440y K. Hagenlocher 63.6 06/09/74 12-13 f
600m Shauna Rollinson 1:57.7 02/28/87 12-13 f
880y K. Hagenlocher 2:28.1 06/09/74 12-13 f
1000m Joanne Rainis 3:17.3 02/04/79 12-13 f
1500m Colleen Eccles 5:06.8 03/16/96 12-13 f
1 mile Trina Bills 6:07.7 2/11/2006 12-13 f Manley
2000m Chelsea McGuire 9:00.8 03/24/01 12-13 f Manley
3km Margaret Richardson 11:47.4 1/18/2004 12-13 f Manley
3km (r) Laura Feller 12:45.0 04/25/93 12-13 f
2 miles Cathy Rayo 12:30.0 10/21/73 12-13 f
3 miles G. Hagenlocher 21:04.8 04/01/78 12-13 f
5km (r) April Andrews 19:53.8 07/04/87 12-13 f
5 miles Sharyn Gewanter 35:18.0 05/04/80 12-13 f
10km Sharyn Gewanter 41:49.4 03/30/80 12-13 f
15km Andrea Aris 1:05:55 07/11/93 12-13 f
10 miles G. Hagenlocher 1:14:45 09/01/77 12-13 f
50m HH Laura Fuller 10.7 03/11/89 12-13 f
55m HH Danielle Lauzze 10.8 03/15/97 12-13 f Manley
80m HH (30") Amy Lee 18.4 7/5/04 12-13 f Sunnycrest
100m HH Hilary Sharkay 22.4 06/17/02 12-13 f Jamesville
200m IH Kelsey Brown 36.39 7/10/2003 12-13 f Pomona, NJ
Long Jump Juliet Armstrong 16-9 04/20/80 12-13 f
High Jump Danielle Lauzze 4-1 1/4 03/15/97 12-13 f Manley
Pole Vault Linda Hadfield 7-0 2/11/2006 12-13 f Manley
Shot Put Anne Fitzsimmons 26-0 07/01/77 12-13 f
Discus Claire Radford 55-10 06/19/00 12-13 f Jamesville
Javelin Claire Radford 66-7 1/2 06/11/01 12-13 f DeWitt
Turbo Javelin Amy Lee 51-10 7/9/2004 12-13 f Slippery Rock
Pentathlon Indoor Danielle Lauzze 2081 03/15/97 12-13 f Manley
Outdoor Pentathlon Amy Lee 1008 7/9/2004 12-13 f Slippery Rock