EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Keith Gissendanen 6.8 07/25/79 07-under m
40y Jim Scott 6.8 01/28/78 07-under m
50m Charles Askew 8.2 01/29/78 07-under m
55m Nicholas Bono 9.6 12/08/02 07-under m Manley
55m Jonathan Campbell 9.6 01/22/94 07-under m
100m Keith Butler 17.3 07/22/81 07-under m
200m Keith Gissendanen 32.0 07/25/79 07-under m
200m Keith Gissendanen 32.0 07/18/79 07-under m
220y Erik Pederson 39.9 04/05/78 07-under m
300m Eric Phillips 54.6 01/09/83 07-under m
400m Chris Finch 1:27.0 08/16/79 07-under m
440y James Scott 1:33.2 03/19/79 07-under m
500m Eric Snook 2:02.5 02/23/85 07-under m
600m Eric Snook  2:32.0 02/02/85 07-under m
880y Dan Wright 3:25.4 02/15/75 07-under m
1000m Zachary Meno 4:50.5 01/13/80 07-under m
1500m Zachary Meno 6:45.0 02/08/81 07-under m
3km Jed Bloom  18:11.9 02/17/89 07-under m
Long Jump Matt Tobias 10-10 04/18/78 07-under m
High Jump Zachary Meno 3-11 01/12/80 07-under m
Discus Jamal Muhammad 28-0 07/19/81 07-under m