EVENT NAME RESULTS DATE AGE_GROUP SEX LOCATION
40y Jeff Hernden 5.2 07/18/79 08-09 m
50y Alton Finch 7.5 08/16/78 08-09 m
50m Jordan Lester 7.7 06/19/95 08-09 m
55m Jamal Johnson 8.0 02/11/00 08-09 m Manley
60m Garrett Clarke 9.93 2/6/2005 08-09 m Cornell
100m Jordan Lester 13.9 07/14/96 08-09 m Slippery Rock
200m Dan Grace 30.9 07/25/79 08-09 m
220y Joey Bollettieri 33.3 04/05/78 08-09 m
300m Jordan Lester 50.8 01/13/96 08-09 m
400m Stephen Younis 1:17.1 07/18/79 08-09 m
600m Jesse Contario 2:06 02/21/93 08-09 m
880y Matt Riordan 2:50.5 02/15/75 08-09 m
1000m Jesse Contario 3:42.9 01/23/93 08-09 m
1500m Jesse Contario 5:40.4 02/07/93 08-09 m
1600m Stephen Younis 6:32.7 07/25/79 08-09 m
1 mile Jesse Contario 6:05.9 03/21/93 08-09 m
3km Jesse Contario 11:55.7 03/20/93 08-09 m
5km (r) Dan Whitmore 20:34 10/06/96 08-09 m
10km Jesse Contario 46:09 03/07/93 08-09 m
10 miles Benjamin Webster 1:30:34 07/04/85 08-09 m
50m HH Matt Jackson 14.6 03/25/84 08-09 m
Long Jump John Riordan 13-0 02/04/79 08-09 m
High Jump Geoff Greenfield 3-9 03/18/79 08-09 m
High Jump Ivan DuPree 3-9 03/18/79 08-09 m
High Jump Jason Owens 3-9 02/12/78 08-09 m
Shot Put (8lb.) Chris Larmondra 17-6 1/2 12/18/88 08-09 m
Shot Put (6lb.) Eric Butler 21-5 08/05/81 08-09 m
Discus (1kg) Eric Butler 52-9 07/15/81 08-09 m