EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Jeff Whitehead 5.0 07/25/79 10-11 m
50y Ricky Dorsey 6.2 08/01/79 10-11 m
50m Jordan Lester 7.1 04/13/96 10-11 m
55m Jordan Lester 7.8 03/15/97 10-11 m Manley
55m Jordan Lester 7.8 02/16/97 10-11 m Ithaca
55m Jordan Lester 7.8 12/15/96 10-11 m
60m James Royal 9.09 1/11/04 10-11 m Cornell
100y Jeff Owens 14.0 05/21/78 10-11 m
100m Jordan Lester 13.9 07/14/96 10-11 m Slippery Rock
200m Jordan Lester 28.2 07/25/97 10-11 m Syracuse
220y Jeff Owens 31.2 04/05/78 10-11 m
300m Jordan Lester 46.1 02/09/97 10-11 m U. Rochester
400m Chris Campbell 67.1 07/10/93 10-11 m
440y Peter Lahm 72.5 02/15/75 10-11 m
600m John Riordan 1:56.5 02/08/81 10-11 m
800m Dan Wright 2:24.6 07/22/79 10-11 m
880y Dan Wright 2:51.6 04/05/78 10-11 m
1000m John Riordan 3:27.0 01/13/80 10-11 m
1500m Jesse Contario 5:16.2 03/06/94 10-11 m
1 mile Kevin Bond 5:39.9 ? 10-11 m
2000m Chris Candido 8:30 01/19/86 10-11 m
3km Erik Sauer 11:00.1 01/16/99 10-11 m Manley
2 miles Dan Wright 12:41.0 04/05/78 10-11 m
5km (r) Erik Sauer 18:51 10/04/98 10-11 m Syracuse
8km (r) Jesse Contario 34:22.0 03/12/94 10-11 m
6 miles Matt Riordan 37:53.0 08/15/76 10-11 m
10km (r) Jesse Contario 41:14.3 05/20/94 10-11 m
15km Brian Hoffman 1:08:34 07/09/95 10-11 m
10 miles Kevin Bond 78:04.0 07/29/77 10-11 m
50m HH Larry Phillips 10.3 01/23/83 10-11 m
55m HH Jackson Honis 11.1 7/17/2006 10-11 m JDHS
80m HH Shawn Wilson 18.68 07/13/02 10-11 m Buffalo
100m HH Shawn Wilson 19.0 06/17/02 10-11 m Jamesville
Long Jump Jeff Owens 15-0 01/29/78 10-11 m
High Jump Shawn Wilson 4-4 01/12/03 10-11 m Manley
High Jump Jason Grosvenor 4-4 01/19/86 10-11 m
High Jump Brent Vinch 4-4 01/23/83 10-11 m
Shot Put (4kg) Brenton Spears 29-0 2/13/2005 10-11 m Manley
Discus Jeff Owens 24-6 ? 10-11 m
Discus (1kg) P.J. Foti 69-5 06/30/02 10-11 m North Syracuse
Javelin Shawn Wilson 96-11 1/2 07/13/02 10-11 m Buffalo
Indoor Pentathlon Shawn Wilson 884 03/16/03 10-11 m Manley