EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Alan Burdick 5.6 03/18/78 12-13 m
50m Brian Jackson 6.9 03/25/84 12-13 m
55m Chris Campbell 7.3 03/18/95 12-13 m
55m Chris Campbell 7.3 01/22/95 12-13 m
60m Gregory Spears 7.47 2/6/2005 12-13 m Cornell
100y William Boatwright 11.4 07/01/77 12-13 m
100m Chris Campbell 12.4 06/16/94 12-13 m
200m Chris Leonard 25.0 06/15/85 12-13 m
220y Tarek Tabet 28.6 02/12/78 12-13 m
300m Chris Campbell 42.5 01/22/95 12-13 m
400m Chris Leonard 56.1 06/18/85 12-13 m
440y Bob Schilly 58.2 07/05/77 12-13 m
600m Steven Paluch 1:51.2 03/15/97 12-13 m Manley
800m Wazell Hall 2:13.7 07/18/78 12-13 m
880y Mike Dobreiner 2:30.6 02/15/75 12-13 m
1000m Brent Vinch 3:03.2 02/13/83 12-13 m
1500m Roger Bodine 4:34.5 02/04/79 12-13 m
1 mile Brent Vinch 5:15.7 01/23/82 12-13 m
2000m Robert Colvin 7:38.6 03/14/82 12-13 m
3km (t) Will Von Zagorski 10:29.8 03/01/92 12-13 m
2 miles Don Broton, Jr. 10:57.0 02/12/78 12-13 m
5km (r) Will Von Zagorski 17:53 09/22/92 12-13 m
5km (t) Don Broton, Jr. 17:42.0 03/25/79 12-13 m
8km Will Von Zagorski 30:46 06/01/91 12-13 m
10km Eric Anish 36:40 06/26/82 12-13 m
15km John Aris 1:02:15 03/28/93 12-13 m
10 miles John LaGraff 1:08:40.0 09/12/76 12-13 m
20km Tom Paris 1:25:40.0 08/08/76 12-13 m
30km Robert Burke 2:07:22 03/19/79 12-13 m
Marathon John LaGraff 3:20:17 11/07/76 12-13 m
50m HH Brian Moore 9.0 02/13/83 12-13 m
55m HH Sean Cooper 9.0 2/16/07 12-13 m Manley
60m HH Shawn Wilson 10.2 2/13/2005 12-13 m Manley
70y HH (33") John Dwyer 30.2 08/05/81 12-13 m
80m HH Shawn Wilson 16.54 07/10/03 12-13 m Pomona, NJ
100m HH (33") Shawn Wilson 17.93 6/19/2004 12-13 m Jamestown
200m IH Nicholas Wilson 34.97 06/29/02 12-13 m North Syracuse
Long Jump Brian Hall 18-8 03/04/79 12-13 m
High Jump Nicholas Wilson 5-3 07/01/02 12-13 m Jamesville
Triple Jump Brent Vinch 31-9 03/13/83 12-13 m
Pole Vault James Lee 5-6 07/10/03 12-13 m Pomona, NJ
Shot Put (4kg) Carlos Wallace 32-6 02/17/89 12-13 m
Discus, 1kg Shawn Wilson 83-8 6/21/2004 12-13 m Sunnycrest
Discus Nick Wilson 69-4 1/4 07/15/02 12-13 m North Syracuse
Javelin, 600g Shawn Wilson 130-10 3/4 6/7/2004 12-13 m RIT
Hammer, 5kg Shawn Wilson 64-3 1/2 6/21/2004 12-13 m Sunnycrest
Indoor Pentathlon Shawn Wilson 1830 2/13/2005 12-13 m Manley
Outdoor Pentathlon Shawn Wilson 1898 7/9/2004 12-13 m Slippery Rock
Javelin  Shawn Wilson  120-4 1/4 7/30/03  12-13  m Miami, FL