EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Bob Druger 5.1 03/18/78 14-15 m
50m Jeff Mikell 6.0 02/05/84 14-15 m
55m Jamal Johnson 6.6 12/12/2004 14-15 m Manley
60m David Utter 9.13 2/6/2005 14-15 m Cornell
100y Eugene Norman 10.4 07/01/77 14-15 m
100m Joe Gibbons 11.3 06/18/83 14-15 m
200m Joe Gibbons 23.2 07/13/83 14-15 m
220y Bob Druger 25.3 04/05/78 14-15 m
300m Jeff Mikell 38.7 01/08/84 14-15 m
400m Brendan Nugent 55.93 06/07/07 14-15 m Cornell
440y Mark Heimberg 57.3 03/18/78 14-15 m
600m Jeff Mikell 1:39.6 01/08/84 14-15 m
800m Brendan Nugent 2:06.2 06/13/07 14-15 m Endwell
880y Ray Tetrault 2:15 06/30/73 14-15 m
1000m Peter Rich 2:55.7 02/03/90 14-15 m
1000m Ray Panek 2:55.7 02/03/90 14-15 m
1500m Brent Vinch 4:16.9 07/13/85 14-15 m
1 mile John Buckley 4:51 06/30/73 14-15 m
2000m Martin Nicholson 6:41.9 03/16/02 14-15 m Manley
3km (t) Brent Vinch 9:26.2 12/22/84 14-15 m
2 miles (t) Rudy Muller 10:39 06/26/76 14-15 m
5km (r) Andy Carling 15:42 09/03/94 14-15 m Vestal
5km (t) Chris Shepardson 16:01 08/13/82 14-15 m
8km Michael Godsen 29:07 06/14/84 14-15 m
5 miles Eric Kimball 32:02 07/21/84 14-15 m
10km Dave Dobrzynski 34:25 07/08/72 14-15 m
15km Tom Perry 54:25 07/08/84 14-15 m
10 miles Chris Shepardson 57:06 07/04/82 14-15 m
20km Richard Stanley Jr 1:17:39 08/02/81 14-15 m
25km Bob Schilly 1:40:41 11/11/78 14-15 m
Marathon Tom Paris 3:03 02/01/79 14-15 m
1 mile walk Bill Harvey 9:11 05/09/82 14-15 m
50m HH Bill Lynch 7.9 03/14/82 14-15 m
55m HH Ray Panek 8.6 03/04/90 14-15 m
70y LH Shawn Pinkston 11.2 07/22/79 14-15 m
110m HH Mark Drake 17.3 07/06/83 14-15 m
120y HH Eugene Norman 15.8 07/01/77 14-15 m
400m IH (36") Nick Wilson 1:10.35 6/19/2004 14-15 m Jamestown
Long Jump Brian Jackson 20-8 03/09/86 14-15 m
High Jump Nick Wilson 6-0 3/4 7/9/2004 14-15 m Slippery Rock
Triple Jump Brian Jackson 41-5 1/2 03/09/86 14-15 m
Pole Vault Kris Yelverton 12-0 12/29/01 14-15 m Geneva
Shot Put Mike Donahue 44-10 3/4 12/20/97 14-15 m Manley
Discus Mike Donahue 148-4 1/2 06/29/97 14-15 m Jamestown
Javelin Chris Brown 121-0 06/18/83 14-15 m
Hammer (12lb) Bill Pientka 101-4 1/2 07/20/02 14-15 m North Syracuse
Hammer (16lb.) Joe Gibbons 34-6 1/4 07/13/83 14-15 m
Weight Throw (25lb) Bill Pientka 44-6 07/15/02 14-15 m North Syracuse
Indoor Pentathlon Ray Panek, Jr. 2916 03/10/90 14-15 m
Decathlon Chris Hilfinger 4145 07/25/92 14-15 m ?
Weight Pentathlon Bill Pientka 3156 07/15/02 14-15 m North Syracuse