EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Mike Egan 5.2 03/18/78 16-17 m
50m Chris Coleman 5.7 12/22/84 16-17 m Manley
55m David Angell 6.6 03/15/97 16-17 m Manley
55m Travis Blount 6.6 01/22/95 16-17 m
55m Adam Payne 6.6 02/02/92 16-17 m
100y Dino Campbell 10.2 07/08/78 16-17 m
100m Earl Moss 10.9 07/16/83 16-17 m
100m James Drake 10.9 07/07/82 16-17 m
200m James Drake 22.0 08/13/82 16-17 m
220y John Weakfall 23.9 07/01/77 16-17 m
300m Jesse Mikell 36.9 02/27/83 16-17 m
300m Jesse Mikell 36.9 02/13/83 16-17 m
400m James Drake 49.0 08/14/82 16-17 m
440y Kevin Didio 53.0 08/01/77 16-17 m
500m Ed Arrington 1:10.0 02/23/85 16-17 m
600m Scott Marinich 1:26.9 03/22/87 16-17 m
800m Jay Thompson 1:55.1 08/10/85 16-17 m
880y Don Paige 2:01.6 07/28/74 16-17 m
1000m Jim Nicholson 2:45.1 01/09/83 16-17 m
1500m John Hickman 4:04.46 08/18/84 16-17 m
1600m Tim Villhauer 4:23.7 07/15/78 16-17 m
1 mile Ben White 4:13.4 6/18/2005 16-17 m Greensboro, NC
2000m Don Broton 5:57.7 03/14/82 16-17 m
3km Brian Clas 8:51 02/03/90 16-17 m
3km steeplechase Chris Shepardson 10:20.3 06/18/83 16-17 m
2 miles Dave Dobrzynski 14:42 08/26/73 16-17 m
5km (t) Aaron Emery 15:26.63 07/24/98 16-17 m Rochester
5km (r) Jason Meany 15:07 10/05/97 16-17 m Syracuse
5 miles (r) John Hickman 25:59 07/21/84 16-17 m
10km (t) Jim Nicholson 31:24.3 08/11/83 16-17 m
10km (r) John Evans 31:51 08/16/75 16-17 m
15km (r) Jim Nicholson 48:54 07/10/83 16-17 m
10 miles John Rayo 51:02 07/25/75 16-17 m
20km John Evans 1:11:56 08/05/73 16-17 m
1/2 Marathon Kevin Collins 1:16:22 08/11/88 16-17 m
30km Chris Shepardson 1:48:27 03/20/83 16-17 m
Marathon Jeff Foster 3:38:51 03/24/84 16-17 m
1000m walk Dan Talcott 4:12 03/13/83 16-17 m
1500m walk Dan Talcott 6:32.7 08/13/82 16-17 m
1 mile walk Dan Talcott 7:08.82 03/07/83 16-17 m
3km walk (t) Dan Talcott 14:54 04/23/83 16-17 m
3km walk (t) Dan Talcott 15:26.9 02/27/83 16-17 m
2 mile walk Dan Talcott 15:36 08/13/82 16-17 m
3 mile walk (t) Dan Talcott 23:56 08/13/82 16-17 m
5km walk (t) Dan Talcott 24:45 08/13/82 16-17 m
5km walk (r) Dan Talcott 25:55 07/05/82 16-17 m
5 mile walk (r) Dan Talcott 43:01 11/21/82 16-17 m
5 mile walk (t) Dan Talcott 44:07 11/06/82 16-17 m
10km walk (t) Dan Talcott 55:11 11/21/82 16-17 m
10km walk (r) Dan Talcott 53:06 08/13/82 16-17 m
15km walk Dan Talcott 1:24.40 11/06/82 16-17 m
10 mile walk Dan Talcott 1:31:53 11/28/82 16-17 m
20km walk Dan Talcott 1:56:50 11/06/82 16-17 m
25km walk Dan Talcott 2:54:23 05/02/82 16-17 m
30km walk Dan Talcott 3:16:36 07/18/82 16-17 m
35km walk Dan Talcott 4:13:50 05/02/82 16-17 m
40km walk Dan Talcott 4:55:43 05/02/82 16-17 m
Marathon walk Dan Talcott 5:09:49.3 05/02/82 16-17 m
1 hour walk (t) Dan Talcott 6 miles475y 11/21/82 16-17 m
55m HH (39 in) Ray Panek 8.0 02/02/92 16-17 m
55m HH (39 in) Ray Panek 8.0 01/11/92 16-17 m
55m HH (39 in) Ray Panek 8.0 03/03/91 16-17 m
55m HH (42 in) Ray Panek 8.3 01/01/91 16-17 m
110m HH (42 in) Kevin Anderson 15.5 07/24/82 16-17 m
110m HH (39 in) Brian Buck 14.8 08/17/79 16-17 m
400m IH Brian Buck 54.2 07/19/80 16-17 m
440y IH Brian Buck 58.1 06/24/79 16-17 m Binghamton
Long Jump Brian Jackson 22-91/2 08/01/87 16-17 m
High Jump Kym Orr 6-9 07/19/81 16-17 m
Triple Jump Jeff Whitehead 45-7 08/01/84 16-17 m
Pole Vault John Dwyer 13-6 07/11/76 16-17 m
Shot Put (16lb.) Chris Hall 51-6 07/16/83 16-17 m
Shot Put (12lb.) Chris Hall 57-9 08/14/82 16-17 m Sunnycrest
Discus (1.6kg) Trenton Patterson 163-0 07/13/85 16-17 m
Javelin Kevin Richardson 181-0 07/11/79 16-17 m
Hammer (12lb.) Chris Hall 179-5 08/11/83 16-17 m
Hammer (16lb.) Chris Hall 139-10 07/24/82 16-17 m
Weight Throw (74lb.) Pete Traina 20-11 09/10/71 16-17 m
Weight Throw (56lb.) Pete Traina 38-9 07/06/71 16-17 m
Weight Throw (35lb.) Pete Traina 39-1 08/25/70 16-17 m
Indoor Pentathlon Ray Panek, Jr. 3451 03/14/92 16-17 m Syracuse
Outdoor Pentathlon Jim Vaughn 2118 07/25/84 16-17 m
Decathlon Chris Brown 5219 08/10/85 16-17 m