EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Frank St. Dennis 4.9 03/18/78 18-19 m
50m Chris Coleman 5.7 03/10/85 18-19 m Manley
55m Travis Blount 6.4 01/13/96 18-19 m
55m Travis Blount 6.4 12/09/95 18-19 m
100y Mervyn Francis 10.2 07/07/79 18-19 m
100y Dave Hodge 10.2 07/01/77 18-19 m
100m James Drake 10.7 08/04/84 18-19 m
100m Eugene Norman 10.7 07/26/80 18-19 m
200m James Drake 21.6 08/17/84 18-19 m
220y Tony Basile 22.9 07/31/73 18-19 m Corcoran
300m Nigel Shepard 36.0 01/24/82 18-19 m Manley
400m James Drake 48.9 08/12/83 18-19 m
440y Reggie Greene 51.3 07/30/73 18-19 m
500m Chris Coleman 1:12.9 02/23/85 18-19 m
600m Bill Kispert 1:26.1 01/19/86 18-19 m
800m Tim Villhauer 1:57.0 08/19/79 18-19 m
1000m Tim O'Connor 2:33.5 01/13/85 18-19 m
1500m Nicholas Stenuf 03:58.7 7/22/2006 18-19 m Rochester
1 mile Jason Meany 4:18.0 12/20/99 18-19 m Manley
3km Rick Streeter 8:40.69 12/29/01 18-19 m Geneva
3km steeplechase Scott Bortoff 9:33.9 08/13/82 18-19 m
5km (r) Jerry Jurick 15:10 05/30/81 18-19 m
5km (r) Jim Paige 15:10 07/08/79 18-19 m
5km (t) Stuart Rogers 15:02 08/18/78 18-19 m
8km Rick Streeter 24:34 04/06/02 18-19 m New York City
5 miles Daryl David 25:52 08/05/69 18-19 m
10km (r) Dave Dobrzynski 31:12 08/21/76 18-19 m
10km (t) Tom Dalton 31:07 08/18/76 18-19 m
15km Jerry Jurick 47:16 05/23/82 18-19 m
10 miles Larry Woods 51:57 11/24/78 18-19 m
20km Larry Woods 1:07:20 08/15/78 18-19 m
1/2 Marathon Mark Worden 1:13:11 06/25/83 18-19 m
25km Bill Field 1:25:48 08/05/69 18-19 m
25km Bruce Derrick 1:25:48 08/05/69 18-19 m
30km Jeff Jurick 1:42:44 03/20/83 18-19 m
Marathon Tom Paris 2:44:32 10/17/81 18-19 m
1500m walk Dan Talcott 6:30.7 06/11/83 18-19 m
1 mile walk Dan Talcott 6:56.7 06/11/83 18-19 m
3km walk (t) Dan Talcott 14:49 02/05/84 18-19 m
5km walk (t) Dan Talcott 27:41 08/04/84 18-19 m
5km walk (r) Dan Talcott 25:10 09/17/83 18-19 m
5 mile walk (r) Dan Talcott 42:25 08/30/83 18-19 m
10km walk (t) Dan Talcott 52:11.8 04/21/84 18-19 m
10km walk (r) Dan Talcott 51:38 06/26/83 18-19 m
15km walk (r) Dan Talcott 1:23:04 05/27/84 18-19 m
20km walk Dan Talcott 1:48:01 04/29/84 18-19 m
50m HH Mike Shorkey 7.9 03/22/87 18-19 m
55m HH Ray Panek 8.2 03/20/93 18-19 m
110m HH Eugene Norman 14.4 08/15/80 18-19 m Fowler
120y HH Reggie Greene 15.4 08/07/73 18-19 m
120y HH Reggie Greene 15.4 07/30/73 18-19 m
300m IH Ray Panek 41.5 07/20/93 18-19 m
400m IH Wayne Jones 55.0 06/26/83 18-19 m
440y IH Bill Doran 60.5 05/06/78 18-19 m
Long Jump Jeff Whitehead 23-9 3/4 08/08/86 18-19 m Buffalo
High Jump Kym Orr 7-2 07/20/83 18-19 m
Triple Jump Jeff Whitehead 50- 0 3/4 08/16/84 18-19 m
Pole Vault Matt Robinson 14-6 12/20/97 18-19 m Manley
Shot Put (16lb.) Chris Hall 52-3-3/4 08/17/84 18-19 m Sunnycrest
Discus Frank Ryan 121-6 08/15/78 18-19 m
Javelin Kevin Richardson 177-7 06/28/80 18-19 m
Hammer Chris Hall 148-5 1/4 08/18/84 18-19 m
Weight Throw (35lb.) Dominick Gonzalez 51-8 1/2 1/5/2007 18-19 m Dartmouth
Decathlon Andy Traub 5566 08/29/85 18-19 m