EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Dave Levitt 4.8 03/18/78 20-24 m Manley
40y Henry Smith 4.8 08/25/73 20-24 m
45m Ray Panek, Jr 5.67 03/10/96 20-24 m
50m Nigel Shepherd 5.9 03/25/82 20-24 m
55m Scott Rowe 6.6 01/18/97 20-24 m Manley
55m Michael Roux 6.6 01/22/94 20-24 m
60y Frank St. Dennis 6.4 12/30/78 20-24 m
100y Robert Vaughn 9.5 07/12/80 20-24 m Tonawanda
100m James Drake 10.6 07/17/85 20-24 m Sunnycrest
100m James Drake 10.6 07/13/85 20-24 m Sunnycrest
200m Robert Vaughn 21.4 07/26/80 20-24 m Fowler
220y Bill Doran 24.2 06/24/79 20-24 m
300y Ric Bond 35.9 12/30/78 20-24 m
300m Nigel Shepherd 36.7 03/18/84 20-24 m
300m Nigel Shepherd 36.7 02/27/83 20-24 m
400m Lubert Lewis 47.25 06/02/01 20-24 m Dedham, MA
440y Tom Stoyan 51.2 07/20/71 20-24 m Greece, N.Y.
500m Lubert Lewis 1:03.12 01/27/01 20-24 m Boston
600y Phil Rougeux 1:12.9 01/20/85 20-24 m Boston
600m Phil Rougeux 1:23.0 03/18/84 20-24 m
800m Lubert Lewis 1:46.72 06/24/00 20-24 m Dedham,MA
880y Tom Stoyan 2:01.1 07/20/71 20-24 m
1000y Kurt Zorn 2:28.6 12/30/78 20-24 m
1000m Anthony Gallo 2:28.5 1/18/2004 20-24 m Manley
1500m Bruce Fisher 3:40.0 06/01/72 20-24 m Olympic Trials
1 mile Anthony Gallo 4:04.28 2/14/04 20-24 m New York City
2000m Jerry Jurick 5:22.6 02/02/85 20-24 m Manley
3km Tom Dalton 8:07.6 01/09/83 20-24 m Dartmouth
3km steeplechase Perry Edinger 9:17.5 08/08/85 20-24 m Buffalo
2 miles Tom Dalton 8:43.7 02/06/83 20-24 m Harvard
5km (r) Mike Melfi 14:30 08/27/00 20-24 m Binghamton
5km (t) Tom Dalton 14:11.2 04/11/81 20-24 m Amherst, Ma.
5 miles (r) Neil Rosenblad 23:56 01/01/84 20-24 m NYC
10km (r) Tom Dalton 29:29 06/14/81 20-24 m Syracuse
10km (t) Tom Dalton 29:20.6 05/28/81 20-24 m Wichita
15km (r) Jerry Lawson 44:50 03/09/89 20-24 m Jacksonville
10 miles (r) Mike McMaster 49:45 03/31/85 20-24 m Cazenovia
20km Bill Fisher 1:03:50 08/03/80 20-24 m
1/2 Marathon Mike Melfi 1:07:36 09/18/99 20-24 m Philadelphia
25km Skip Meno 1:23:32 08/06/70 20-24 m Syracuse
30km Bill Fisher 1:36:42 03/23/80 20-24 m Albany
Marathon Kevin Collins 2:17:37 06/17/95 20-24 m Boston
1500m walk Dave Talcott 6:23.4 03/13/83 20-24 m
2000m walk Dave Talcott 9:16.5 02/02/85 20-24 m Manley
3km walk (t) Dave Talcott 13:42 02/05/84 20-24 m
3km walk (r) Dave Talcott 13:49 04/23/83 20-24 m Syracuse
2 mile walk (t) Dave Talcott 14:47 ? 20-24 m
2 mile walk (r) David Talcott 14:44 04/02/83 20-24 m
5km walk (r) David Talcott 23:10 04/02/83 20-24 m
5km walk (t) David Talcott 23:37.9 07/24/82 20-24 m
5 mile walk (r) Dave Talcott 37:55 04/02/83 20-24 m NYC
5 mile walk (t) Dave Talcott 41:42 11/21/82 20-24 m New Jersey
10km walk (r) Dave Talcott 46:59 04/02/83 20-24 m
10km walk (t) Dave Talcott 49:22 11/21/82 20-24 m
15km walk (r) Dave Talcott 1:12:40 07/15/84 20-24 m
15km walk (t) Dave Talcott 1:17:02 11/01/82 20-24 m New Jersey
10 mile walk (t) Dave Talcott 1:18:05 04/24/83 20-24 m New Jersey
10 km walk (r) David Talcott 46:59 04/02/83 20-24 m NYC
10 mile walk (r) Dave Talcott 1:18:03 12/26/82 20-24 m New Jersey
20km walk (r) Dave Talcott 1:37:54.1 06/16/84 20-24 m
20km walk (t) Dave Talcott 1:41:10 11/21/82 20-24 m New Jersey
1/2 Marathon walk David Talcott 1:53:26 10/24/82 20-24 m Liverpool
25km walk (r) Dave Talcott 2:11:45 05/01/83 20-24 m Baldwinsville
30km walk (r) Dave Talcott 2:45:35 10/24/82 20-24 m
35km walk (r) Dave Talcott 3:16:13 09/26/82 20-24 m Ft. Mon. NJ
40km walk Dave Talcott 3:49:56 09/26/82 20-24 m Ft. Mon. NJ
Marathon walk David Talcott 4:08:52 10/24/82 20-24 m NYC
50km walk Dave Talcott 5:54:25 07/17/83 20-24 m
1 hour walk (t) Dave Talcott 7 miles 1017y 11/21/82 20-24 m New Jersey
2 hour walk (t) David Talcott 14 miles1412y 11/21/82 20-24 m New Jersey
50m HH Keith Norwood 6.8 03/15/86 20-24 m Manley
55m HH Ron Andrews 7.34 2/14/2004 20-24 m Boston
60m HH Ron Andrews 7.86 1/31/2004 20-24 m Penn State
60m HH Ron Andrews 7.7 02/15/03 20-24 m Cornell
110m HH Ron Andrews 13.71 6/12/2004 20-24 m Hillsdale, MI
300m IH Ric Bond 46.4 08/08/78 20-24 m
400m IH Wayne Jones 52.8 08/10/85 20-24 m Buffalo
440y IH Charles Latham 59.5 06/24/79 20-24 m
Long Jump Tim Kane 23-4 1/2 03/15/86 20-24 m
High Jump Kym Orr 7-2 1/4 01/18/87 20-24 m Fredonia
Triple Jump Maurice Etheridge 50-3 01/19/86 20-24 m Harvard
Pole Vault Tim Kane 15-7 03/15/86 20-24 m
Shot Put (16lb.) Larry Ball 48-6 06/28/80 20-24 m
Discus (1.6k) Bill Monette 168-4 01/04/03 20-24 m Skytop
Discus Bill Monette 155-9 06/17/02 20-24 m Syracuse
Javelin Kevin Richardson 201-3 05/04/85 20-24 m Colgate
Hammer (16lb.) Jesse Doty 217-8 6/12/2006 20-24 m Syracuse
Weight Throw (28lb.) Tom Miller 80-0 08/25/70 20-24 m CBA
Weight Throw (35lb.) Tom Miller 63-7 08/14/70 20-24 m CBA
Weight Throw (74lb.) Tom Miller 30-0 08/10/70 20-24 m
Weight Throw (56lb.) Tom Miller 43-11 20-24 m
Indoor Pentathlon Michael Roux 3146 01/22/95 20-24 m
Decathlon Tim Kane 6830 08/18/84 20-24 m Corcoran
Weight Pentathlon Michael Roux 1827 05/21/95 20-24 m