EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
40y Jasper Royal 5.3 03/18/78 25-29 m
45m Malcolm Davis 5.7 03/02/86 25-29 m
45m Phil Rougeux 5.7 02/17/85 25-29 m
50m Malcolm Davis 5.9 03/09/86 25-29 m
50m Frank St. Dennis 5.9 02/09/86 25-29 m
55m Dave Eaton  6.6 12/19/99 25-29 m Manley
55m Scott Rowe 6.61 02/01/97 25-29 m Manley
100m Michael Roux 11.2 06/15/96 25-29 m
200m Michael Roux 22.6 07/15/96 25-29 m
220y Jason Tong 25.0 07/27/83 25-29 m
220y Jasper Royal 25.0 04/05/78 25-29 m
300m Phil Rougeux 37.0 03/17/85 25-29 m
400m Michael Roux 50.8 06/15/96 25-29 m
440y Jasper Royal 54.6 03/18/78 25-29 m
500m Matt LoPiccolo 1:05.98 01/27/01 25-29 m Boston
600m Matt LoPiccolo 1:21.27 12/02/00 25-29 m Montreal
800m Matt Lopiccolo 1:50.72 7/10/2001 25-29 m Montreal, Canada
880y Fran Verdoliva 2:01 06/24/79 25-29 m
1000y Fran Verdoliva 2:15.6 01/25/81 25-29 m Harvard
1000m Scott Weeks 2:25.21 01/27/02 25-29 m Boston
1500m Matt LoPiccolo 3:43.56 6/12/2004 25-29 m Hillsdale, MI
1 mile Brian Lombardo 4:07.72 02/08/03 25-29 m Kent State
2000m Tim Ryan 5:42.9 03/18/95 25-29 m
3km (r) J.L. O'Donnell 8:56 04/25/92 25-29 m
3km (t) Tom Carter 8:21 03/01/80 25-29 m
3km steeplechase Scott Weeks 9:10.76 05/15/99 25-29 m St. John's
2 miles Fran Verdoliva 9:10 01/04/80 25-29 m
5km (r) Mike Melfi 14:25 06/01/02 25-29 m Butterfly Run
5km (t) Larry Woods 14:17.7 06/21/85 25-29 m
8km Derek White 24:17 11/25/99 25-29 m Buffalo
5 miles Fran Verdoliva 24:37 11/23/79 25-29 m
10km (r) John Trouse 30:29 05/11/96 25-29 m
10km (t) Tom Carter 30:40 05/01/80 25-29 m
15km (t) Ron Shaiko 53:44 04/11/86 25-29 m Jacksonville
15km (r) Tom Carter 46:53 03/14/82 25-29 m
10 miles Kevin Collins 51:52 07/04/96 25-29 m
20km Kevin Collins 1:03:24 09/01/97 25-29 m New Haven, CT
1/2 Marathon John Trowse 1:06:15 ? 25-29 m ?
25km Ron Shaiko 1:26:10.5 05/05/85 25-29 m
30km Craig Crouch 1:41:01 03/24/85 25-29 m
Marathon Kevin Collins 2:18:54 04/18/96 25-29 m
60km Bill McCarthy 7:39:24 10/03/82 25-29 m
1000m walk David Talcott 4:07.0 02/17/89 25-29 m Manley
1500m walk David Talcott 6:12.9 02/10/89 25-29 m NYC
1 mile walk David Talcott 6:39.9 08/09/89 25-29 m Binghamton
3km walk (t) David Talcott 13:05.4 01/21/90 25-29 m Cornell
2 mile walk (t) David Talcott 13:57 07/30/89 25-29 m Vestal
5km walk (r) David Talcott 21:41 9/23/1989 25-29 m Bentley Creek, PA
5km walk (t) David Talcott 22:13.7 08/27/89 25-29 m Vestal
8km walk (r) David Talcott 36:25 08/19/89 25-29 m
5 mile walk (r) David Talcott 38:58 05/25/87 25-29 m
10km walk (t) David Talcott 47:36 04/29/89 25-29 m
10km walk (r) David Talcott 46:24 4/9/1989 25-29 m Ithaca
15km walk (r) David Talcott 1:11:46 08/05/89 25-29 m Ithaca
10 km walk (t) David Talcott 47:36 04/29/89 25-29 m Philadelphia
10 mile walk (r) David Talcott 1:21:10 03/17/87 25-29 m
20km walk (r) David Talcott 1:36:21 06/09/89 25-29 m Trumansburg
1/2 Marathon walk David Talcott 2:03:05 06/08/85 25-29 m
25km walk (r) David Talcott 2:12:30 6/23/1989 25-29 m Ithaca
30km walk (r) David Talcott 2:41:37 6/23/1989 25-29 m Ithaca
35km walk (r) David Talcott 3:18:59 06/25/88 25-29 m
40km walk (r) David Talcott 3:52:47 06/25/88 25-29 m
Marathon walk David Talcott 4:18:42 06/18/85 25-29 m
50km walk (r) Greg Page 5:47:52 08/15/81 25-29 m
1 hour walk David Talcott 7.21 m. 05/31/87 25-29 m
55m HH Michael Roux 8.2 01/13/96 25-29 m
110m HH Doug Finley 15.2 07/21/82 25-29 m
400m IH Mike Roman 67.2 04/21/84 25-29 m
Long Jump Michael Roux 22-4 1/4 06/15/96 25-29 m Baldwinsville
High Jump Bill Abbott 7-1-3/4 08/09/85 25-29 m
Triple Jump Bob Doran 48-6 06/22/80 25-29 m
Pole Vault Dave Gibeault 15-9 07/13/85 25-29 m Sunnycrest
Shot Put Scott Powers 52-10 1/2 08/01/97 25-29 m Albany
Discus Scott Powers 156-0 07/22/97 25-29 m Colonie
Javelin Kevin Richardson 196-8 05/02/87 25-29 m
Hammer Jesse Doty 222-6 3/4 7/23/2006 25-29 m Rochester
Weight Throw (35lb.) Jesse Doty 71-6 3/4 2/9/2007 25-29 m Boston U.
Weight Throw (28lb.) Norm Deep 50-11 08/14/93 25-29 m
Weight Throw (56 lb.) Norm Deep 22-5 08/14/93 25-29 m
Indoor Pentathlon Michael Roux 2938 01/13/96 25-29 m
Outdoor Pentathlon Michael Roux 2834 06/29/97 25-29 m Jamesville
Decathlon Michael Roux 5963 08/02/97 25-29 m Albany
Weight Pentathlon Scott Powers 3732 06/01/97 25-29 m Skytop