EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m David Robinson 5.6 02/17/85 30-34 m
50m David Robinson 5.8 03/17/85 30-34 m
50m David Robinson 5.8 03/10/85 30-34 m
55m Dave Eaton 6.6 12/7/2003 30-34 m Cornell
60y David Robinson 6.4 03/18/84 30-34 m
60m Dave Eaton 7.35 01/12/03 30-34 m Cornell
100m David Robinson 10.8 04/21/84 30-34 m
200m David Robinson 22.3 05/05/84 30-34 m
300y David Robinson 33.9 03/25/84 30-34 m Princeton
300m David Robinson 36.8 02/17/83 30-34 m
400m Brendan Jackson 51.2 07/25/93 30-34 m
440y Phil Rougeux 55.2 02/14/93 30-34 m
500m Michael Roman 1:10.9 03/27/88 30-34 m
600y Jasper Royal 1:18.4 03/26/83 30-34 m
600m Tom Carter 1:24.0 02/02/85 30-34 m
800m Tom Carter 1:53.8 08/08/84 30-34 m
880y Tom Carter 1:56.4 05/18/83 30-34 m Binghamton
1000y Dave Worden 2:24:28 03/24/85 30-34 m
1000m Tom Carter 2:28.1 12/17/83 30-34 m
1500m Derek Treadwell 03:46.5 6/11/2006 30-34 m Victoria, BC
1 mile Derek Treadwell 04:07.5 1/27/2006 30-34 m Boston
2000m John Trowse 5:48.0 03/24/01 30-34 m Manley
3km Derek Treadwell 08:06.1 6/6/2006 30-34 m Vancouver, BC
3km steeplechase Charles Duggan 9:31.9 06/28/87 30-34 m
2 miles Larry Nafie 9:38.5 02/29/80 30-34 m
5km (t) Derek Treadwell 14:19.6 4/29/2006 30-34 m Penn Relays
5km (r) Mark Andrews 14:21 08/05/02 30-34 m Binghamton
5 miles (r) Mark Andrews 23:35 3/15/2003 30-34 m Rochester
5 miles Tom Carter 24:08 12/12/82 30-34 m
10km (r) Mark Andrews 29:27.67 04/27/02 30-34 m Philadelphia, PA
10km (t) Tom Carter 29:55 04/26/84 30-34 m
15km (t) Javier Martinez 55:07.1 2/26/2004 30-34 m Manley
15km (r) Tom Carter 45:46.2 11/13/83 30-34 m
20km Tom Carter 1:01:53 01/29/83 30-34 m New Jersey
1/2 Marathon Tom Carter 1:06:50 10/07/84 30-34 m
25km Tim Woodbridge 1:30:21 10/01/89 30-34 m
30km Joe Daley 1:38:12 03/22/81 30-34 m
Marathon Mike Andrews 2:27.48 10/07/01 30-34 m Wineglass
50 miles Bob Timmon 9:16:07 08/10/82 30-34 m
1 hour run Reinhold Wotawa 10:33 miles 05/16/82 30-34 m
1500m walk David Talcott 6:32.9 02/07/93 30-34 m
1 mile walk David Talcott 7:19.7 01/24/93 30-34 m
3km walk David Talcott 14:12.7 02/21/93 30-34 m
5km walk David Talcott 23:33.2 07/25/93 30-34 m
8km walk David Talcott 38:38 07/07/90 30-34 m
10km walk David Talcott 48:21 07/07/90 30-34 m
15km walk (t) David Talcott 1:15:13.9 2/10/1993 30-34 m Ithaca
15km walk Greg Page 1:09:38 08/14/82 30-34 m
10 mile walk David Talcott 1:21:21 07/04/90 30-34 m
20km walk Greg Page 2:16:17 08/14/82 30-34 m
25km walk (t) David Talcott 2:23:06.5 6/26/1993 30-34 m Ithaca
30km walk (t) David Talcott 2:55:13.0 6/26/1993 30-34 m Ithaca
35km walk Greg Page 3:54:29 08/14/82 30-34 m
40km walk Greg Page 4:30:27 08/14/82 30-34 m
50km walk Greg Page 5:39:58 08/14/82 30-34 m
55m HH Kerry Sloan 7.82 03/07/93 30-34 m Lehigh
60m HH Michael Saafir 8.13 02/23/85 30-34 m Santa Ana, C
110m HH Michael Saafir 15.4 03/29/86 30-34 m
400m IH Kerry Sloan 55.7 03/27/93 30-34 m
Long Jump Dave Aungier 21-6 05/??/76 30-34 m
High Jump Dennis Rhoads 6-9 06/15/94 30-34 m
Triple Jump Bob Doran 43-8 1/4 03/23/86 30-34 m
Pole Vault Mike Thompson 16-8 3/4 01/22/00 30-34 m Reno
Shot Put Norman Deep 47-10 3/4 08/05/97 30-34 m ESG
Discus (2kg) Joseph Benoit 155-11 07/28/90 30-34 m NYC
Javelin Kevin Richardson 193-10 07/25/93 30-34 m
Hammer Scott Powers 155-8 1/4 (47.46) 07/24/99 30-34 m ESG LI
Weight Throw (35lb.) Joseph Benoit 52-7 1/4 12/21/91 30-34 m
Superweight Norm Deep 26-10 1/2 03/28/99 30-34 m Boston
Indoor Pentathlon Steve Suto 2780 01/13/85 30-34 m
Outdoor Pentathlon Michael Roux 2819 07/28/01 30-34 m Clinton
Decathlon Dave Aungier 6450 05/??/76 30-34 m
Weight Pentathlon Norm Deep 2736 06/01/97 30-34 m Syracuse