EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m Al Walton 5.3 02/05/89 35-39 m
45m Al Walton 5.3 01/11/87 35-39 m
50y Al Walton 5.6 03/08/87 35-39 m
50m Al Walton 5.8 03/20/88 35-39 m
55m Al Walton 6.2 03/15/89 35-39 m Cornell
60m Al Walton 7.24 04/02/89 35-39 m Columbus
100m Al Walton 10.7 07/31/88 35-39 m
100m Al Walton 10.7 08/08/87 35-39 m
100m Al Walton 10.7 08/02/87 35-39 m
100m Al Walton 10.7 04/22/87 35-39 m
200m Al Walton 21.7 08/09/87 35-39 m
220y David Wright 29.6 04/05/78 35-39 m
300y Al Walton 32.79 03/29/87 35-39 m
300m Al Walton 36.5 03/27/88 35-39 m
400m Tyrone Guiden 51.08 fat 08/06/95 35-39 m
500m Jasper Royal 1:09.9 03/27/88 35-39 m
600y Jasper Royal 1:17.6 03/25/85 35-39 m
600m Jasper Royal 1:25.5 03/18/84 35-39 m
800m Scott Weeks 1:56.3 2/17/2007 35-39 m Cornell
880y Bruce Fredrikson 2:15 02/27/75 35-39 m
1000m Scott Weeks 2:29.7 02/02/07 35-39 m Manley
1500m Charles Duggan 4:01.0 01/27/91 35-39 m
1 mile Tom Carter 4:17.2 07/17/88 35-39 m
2000m John Dwyer 5:42.2 02/02/85 35-39 m
3km (t) Tom Carter 8:35.9 12/19/87 35-39 m
2 miles John Trowse 9:43.0 12/08/02 35-39 m Ithaca
5km (t) John Trowse 15:09.0 6/28/03 35-39 m Bentley, CO
5km (r) Tom Carter 14:54 08/12/88 35-39 m
8km (t) Steve Nix 30:12 01/08/93 35-39 m
8km (r) Tom Carter 24:57 08/15/87 35-39 m
5 miles Scott Bagley 25:10 03/16/02 35-39 m Rochester
6 miles Bruce Fredrikson 32:11 03/17/78 35-39 m
10km (t) Joe Contario 32:19.6 07/26/91 35-39 m
10km (r) Joe Contario 31:25 09/24/89 35-39 m
15km (r) Tom Carter 48:17 03/24/91 35-39 m
15km (t) John View 55:14.5 04/11/86 35-39 m
10 miles Tom Carter 51:46 04/30/88 35-39 m
20km Tom Carter 1:05:33 06/18/88 35-39 m
1/2 Marathon Robin Wheeless 1:11:15 09/22/96 35-39 m
25km Charles Duggan 1:24:44.5 09/25/88 35-39 m
30km Ron Gay 1:45:08 03/20/83 35-39 m
Marathon Robin Wheeless 2:28:13 04/17/00 35-39 m Boston
50km Sam Paris 3:30:31 05/30/05 35-39 m
1 mile walk Jim Miner 8:09 07/19/87 35-39 m
3km walk Jim Miner 15:20.2 03/20/88 35-39 m
5km walk Jim Miner 26:40 09/12/87 35-39 m
8km walk Jim Miner 43:34 08/15/87 35-39 m
10km walk Jim Miner 54:23 05/30/87 35-39 m
15km walk Jim Miner 1:25:53 04/05/87 35-39 m
20km walk Nick Wetter 1:51:59 07/30/87 35-39 m
50m HH Steve Suto 8.4 03/22/87 35-39 m
55m HH Steve Suto 8.9 01/13/83 35-39 m
60m HH Steve Suto 9.8 03/19/89 35-39 m
110m HH Brian Lange 16.6 07/15/96 35-39 m
400m IH Adlai Wheeless 1:06.3 06/28/95 35-39 m
Long Jump Al Walton 21-10 3/4 03/27/88 35-39 m
High Jump Dennis Rhoads 6-8 06/14/97 35-39 m Baldwinsville
Triple Jump Bob Doran 43-1 1/2 06/28/89 35-39 m
Pole Vault Mike Thompson 16-1 1/4 11/26/02 35-39 m West Point
Shot Put Norman Deep 13.42 (44 0-1/4) 08/02/02 35-39 m Syracuse
Discus Brian Lange 128-2 1/2 08/16/84 35-39 m
Javelin Steve Suto 166-2 07/08/90 35-39 m
Hammer (16lb.) Gary Bartell 153-5 1/2 08/10/85 35-39 m
Weight Throw (35lb.) Joe Benoit 51-3 01/18/97 35-39 m Manley
Indoor Pentathlon Steve Suto 2431 02/04/87 35-39 m
Outdoor Pentathlon Al Walton 2802 08/22/87 35-39 m Sunnycrest
Decathlon Brian Lange 6163 06/15/96 35-39 m Baldwinsville
Weight Pentathlon Norman Deep 2741 07/18/03 35-39 m Skytop