EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m Ray Panek, Sr. 6.58 03/10/96 40-44 m
45m Ray Panek, Sr. 6.0 03/08/92 40-44 m
50y Kevin Kaderli 6.3 03/29/80 40-44 m
50m Jasper Royal 6.4 02/17/89 40-44 m
50m Sam Hall 6.4 03/22/87 40-44 m
55m Tyrone Guiden 6.91 03/09/97 40-44 m New York City
100m Al Walton 11.5 07/25/93 40-44 m
200m Mervyn Bell 24.6 06/11/88 40-44 m
200m Sam Hall 24.6 08/02/87 40-44 m
300y Kevin Kaderli 37.7 03/02/80 40-44 m
300y Tom Fondy 37.7 03/02/80 40-44 m
300m Sam Hall 39.6 03/27/88 40-44 m
400m Tyrone Guiden 51.98 02/01/97 40-44 m Manley
440y Bob Brock 58.8 01/00/77 40-44 m
500m Bob Micho 1:15.3 03/27/88 40-44 m
600y Tom Fondy 1:25.0 02/10/79 40-44 m
600m Tim Collins 1:32.4 02/13/83 40-44 m
800m John Dwyer 1:58.4 08/06/88 40-44 m
880y Bob Brock 2:10.8 02/00/77 40-44 m
1000y Tim Collins 2:32.4 03/26/83 40-44 m
1000m Dave Cole 2:42.2 01/13/01 40-44 m Manley
1500m Tom Carter 4:03.2 02/21/93 40-44 m
1 mile Tom Carter 4:19.6 06/09/92 40-44 m
2000m Tim Murphy 6:17.3 03/16/02 40-44 m Manley
3km Mike Platt 8:54.17 02/15/03 40-44 m Boston University
3km steeplechase Thom Crowley 11:52.1 08/06/95 40-44 m
2 miles Bruce Fredrikson 10:19.1 03/00/78 40-44 m
3 miles Bruce Fredrikson 15:50.1 01/00/78 40-44 m
5km (r) Tom Carter 15:07 01/00/93 40-44 m
5km (t) Tim Otis 15:26.5 06/22/95 40-44 m
8km Tom Carter 25:24 08/15/92 40-44 m
5 miles (r) John Thorpe 26:26 09/16/90 40-44 m
5 miles (t) George Bodine 28:36 08/25/83 40-44 m
6 miles Bruce Fredrikson 32:11 01/00/78 40-44 m
10km (t) Tim Otis 32:30 7/14/95? 40-44 m
10km (r) Tom Carter 32:20 10/??/92 40-44 m
10km (r) Tim Otis 32:20 05/13/95 40-44 m
15km Tom Carter 49:00 11/08/92 40-44 m
10 miles (r) Mike Platt 51:58 05/05/02 40-44 m Philadelphia
20km Robin Wheeless 1:10:32 08/05/00 40-44 m Phelps
1/2 Marathon Ray Kneer 1:14:25 04/10/83 40-44 m
25km George Luke 1:35:52 04/29/84 40-44 m
30km Jerry Riordan 1:49:05 03/28/76 40-44 m
Marathon Michael Platt 2:31:09 09/29/02 40-44 m Minneapolis
50km Sam Paris 3:31:59 11/25/78 40-44 m
60km Sam Paris 4:19:56 03/00/78 40-44 m NYC
40 miles Sam Paris 4:47:47 06/04/78 40-44 m NYC
50 miles (t) Sam Paris 6:35:30 07/07/79 40-44 m
50 miles (r) Sam Paris 6:31:36 06/01/05 40-44 m
100km (r) Sam Paris 8:42:12 11/24/79 40-44 m Toledo
1500m walk David Talcott 7:11.8 9/24/2004 40-44 m Owego
2 mile walk David Talcott 16.50.9 5/31/2004 40-44 m Candor, NY
5km walk (r) Moe Lalonde 24:05.0 7/30/04 40-44 m Binghamton
10km walk (r) Moe Lalonde 48:49 7/28/2005 40-44 m Wappingers Falls
10km walk (t) David Talcott 51:56 7/30/2004 40-44 m Binghamton
50y HH Jerry Lanier 8.3 02/10/79 40-44 m
50m HH Tim Collins 8.9 03/22/87 40-44 m
55m HH Bob Doran 8.7 01/22/94 40-44 m
110m HH Bob Doran 17.65 07/14/95 40-44 m
300m IH Ray Panek 52.4 07/20/93 40-44 m
400m IH Tim Collins 63.2 08/13/83 40-44 m
Long Jump Ted Jackson 20-7 1/2 03/22/87 40-44 m Baldwinsville
High Jump Michael Saafir 5-9 3/4 03/18/95 40-44 m
Triple Jump Bob Doran 41-1 02/06/94 40-44 m
Pole Vault Peter McGinnis 13-6 03/15/97 40-44 m Manley
Pole Vault Peter McGinnis 13-6 01/22/95 40-44 m
Shot Put 16lb Gary Foti 41-2 06/17/02 40-44 m Syracuse
Shot Put (6kg) Mike Cabrinha 37-7 06/19/00 40-44 m Jamesville
Discus David Wright 120-3 06/30/83 40-44 m
Javelin Chris Yatsko 141-11 8/20/2004 40-44 m CBA
Hammer Pat Lynn 151-10 06/23/90 40-44 m Manley
Weight Throw (35lb.) Pat Lynn 45-2 01/08/92 40-44 m
Indoor Pentathlon Bob Doran 2539 01/13/96 40-44 m
Outdoor Pentathlon Bob Doran 2000 07/25/98 40-44 m Rochester
Decathlon Bob Doran 4332 07/14/95 40-44 m
Weight Throw (35lb.) Pat Lynn 45-2 01/08/92 40-44 m
Indoor Pentathlon Bob Doran 2539 01/13/96 40-44 m
Outdoor Pentathlon Bob Doran 2000 07/25/98 40-44 m Rochester
Decathlon Bob Doran 4332 07/14/95 40-44 m