EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
50m Tom Fondy 6.7 03/17/85 45-49 m
50m Tom Fondy 6.7 03/10/85 45-49 m
55m Bill Mathis 7.0 12/29/98 45-49 m Manley
60m Bill Mathis 7.83 03/27/98 45-49 m Boston
100m William Mathis 12.36 08/14/99 45-49 m Springfield, MA
100m Sam Hall 12.0 08/04/90 45-49 m
200m Sam Hall 24.56 07/07/91 45-49 m
300m Horace Hudson 40.3 01/16/99 45-49 m Manley
400m Horace Hudson 55.77 fat 07/24/98 45-49 m Rochester
400m Horace Hudson 55.6 ht 07/20/98 45-49 m Rochester
440y Ed Stabler 59.8 l976 45-49 m
500m Tom Fondy 1:18.9 02/23/85 45-49 m
600y Wallie McRae 1:34 02/10/79 45-49 m
600m Wes Rehberg 1:36.9 03/17/85 45-49 m
800m Don Masterson 2:06.1 08/12/90 45-49 m
880y Ed Stabler 2:14.6 02/00/76 45-49 m
1000y Bob Brock 2:34.5 03/29/80 45-49 m
1000m Dave Cole 2:47.5 1/16/2005 45-49 m Manley
1500m John Dwyer 4:23.5 08/06/93 45-49 m
1 mile Mark Rybinski 4:44.80 3/27/2004 45-49 m Boston
2000m Mark Rybinski 6:19.6 03/16/03 45-49 m Manley
3km David O’Keeffe 9:09.64 1/10/2004 45-49 m Kent State
3km steeplechase John Allen 12:28.7 08/06/88 45-49 m
2 miles Ed Stabler 10:16.8 02/10/79 45-49 m
3 miles Ed Stabler 16:26.5 05/29/05 45-49 m
5km (t) David O’Keeffe 15:16.61 5/25/2004 45-49 m McMaster U.
5km (r) John Thorpe 16:02 09/04/95 45-49 m
8km (r) David O'Keeffe 25:47 3/6/2004 45-49 m Buffalo
5 miles (r) John Thorpe 26:51 09/15/96 45-49 m
5 miles (t) Ed Stabler 28:09 04/30/76 45-49 m
6 miles (t) Ed Stabler 33:00 10/??/76 45-49 m
6 miles (r) Bob Brock 32:13.7 09/24/78 45-49 m
10km (t) Peter Davis 35:02.2 8/1/2004 45-49 m Binghamton
10km (r) David O’Keeffe 32:20 5/30/2004 45-49 m Fayetteville
15km (t) Terry McConnell 59:06.1 03/22/01 45-49 m Manley
15km (r) John Thorpe 51:56 11/05/95 45-49 m
10 miles David O’Keeffe 53:46 5/2/2004 45-49 m Philadelphia
20km George Luke 1:11:12 09/07/86 45-49 m
1/2 Marathon John Thorpe 1:14:17 10/??/96 45-49 m
25km David Pearce 1:36:17.5 05/05/85 45-49 m
30km Ed Stabler 1:43:56 ??/??/?? 45-49 m
Marathon Bob Brock 2:41:01 04/20/81 45-49 m
50km Bill O'Brian 3:40:13 12/16/79 45-49 m
40 miles Bill O'Brian 4:57:23 05/26/79 45-49 m
50 miles (r) Bill O'Brian 6:20:15 10/04/80 45-49 m NYC
50 miles (t) Bill O'Brian 6:27:21 07/07/79 45-49 m Hannibal
100 miles Richard Wilkins 22:28:27 07/16/00 45-49 m Vermont
24 hour run  Ray Smith 100 miles 03/27/87 45-49 m
1500m walk Julius Grossman 10:26.6 07/13/85 45-49 m
1 mile walk David Talcott 07:29.8 6/1/2005 45-49 m Binghamton
3km walk (t) Nelson Fisher 15:47 02/24/90 45-49 m
5km walk (r) David Talcott 26:12 5/7/2005 45-49 m Sayre, PA
5km walk (t) Julius Grossman 32:26.9 08/09/86 45-49 m
8km walk (r) David Talcott 43:50 6/25/2005 45-49 m Chittenango
10km walk (r) David Talcott 52.:45 4/2/2005 45-49 m Rome
15km walk (r) David Talcott 1:22:11 5/22/2005 45-49 m Pt Pleasant, NJ
15km walk (t) Nelson Fisher 1:28:14 08/04/88 45-49 m
10 mile walk (r) David Talcott 1:31:25 7/4/2005 45-49 m Cazenovia
20km walk (r) David Talcott 1:50:36 5/22/2005 45-49 m Pt Pleasant, NJ
35km walk Nelson Fisher 3:40:44 08/06/88 45-49 m
40km walk Nelson Fisher 4:20:32 09/11/88 45-49 m
55m HH Mark Honis 8.8 3/16/2007 45-49 m Manley
60m HH Bob Doran 9.95 03/21/01 45-49 m Boston
110m HH Rober Doran 20.33 08/14/99 45-49 m Springfield, MA
300m IH Horace Hudson 44.7 07/11/99 45-49 m Cleveland, OH
400m IH Horace Hudson 61.70 f.a.t. 08/01/98 45-49 m Orono, ME
Long Jump Mark Honis 19-1 1/2 2/16/2007 45-49 m Manley
High Jump Robert Doran 5-5 3/4 04/02/00 45-49 m Chicago
High Jump Robert Doran 5-5 3/4 03/25/00 45-49 m Boston
Triple Jump Robert Doran 36-5 1/2 08/14/99 45-49 m Springfield, MA
Pole Vault Peter McGinnis 13-0 03/11/00 45-49 m Manley
Shot Put (16lb.) Harry Schwarze 38-0 03/11/90 45-49 m
Shot Put (12lb.) Harry Schwarze 40-10 1/2 07/23/89 45-49 m
Discus (1.6kg) Mike Kinsella 96-10 7/11/2005 45-49 m JD High School
Discus David Wright 134-1/4 07/25/84 45-49 m
Javelin David Wright 140-3 08/09/86 45-49 m
Hammer Pat Lynn 142-7 06/23/98 45-49 m Syracuse
Weight Throw Pat Lynn 41-9 3/4 03/28/99 45-49 m Boston
Weight Throw (20lb.) David Jones 48-7 01/24/98 45-49 m Manley
Superweight Pat Lynn 26-9 03/28/99 45-49 m Boston
Indoor Pentathlon Robert Doran 2365 03/28/99 45-49 m Boston
Outdoor Pentathlon Tim Collins 2222 08/06/88 45-49 m
Indoor Hepthathlon Robert Doran 2882 04/02/00 45-49 m Chicago
Weight Pentathlon Jim Alexander 2168 06/12/94 45-49 m