EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
50m Earl Cline 6.5 02/09/86 50-54 m
55m Earl Cline 7.1 01/05/86 50-54 m
60m Bill Mathis 7.97 03/25/00 50-54 m Boston
100m Earl Cline 12.17 05/04/86 50-54 m
200m Sam Hall  24.9 06/07/97 50-54 m Syracuse
300m Tom Fondy 40.8 03/20/88 50-54 m
400m Paul Stelmaszyk 56.12 fat 08/13/94 50-54 m
440y Tom Walnut 63.1 l977 50-54 m
500m Fred Schlereth 1:16.5 03/15/87 50-54 m
600y Fred Schlereth 1:24.9 03/18/84 50-54 m
600m Fred Schlereth 1:37.8 03/17/85 50-54 m
800m John Allen 2:12.7 08/04/90 50-54 m
880y Tom Walnut 2:22 l977 50-54 m
1000y Robert Brock 2:39.8 03/25/84 50-54 m
1000m Bob Milner 2:53.9 01/22/89 50-54 m
1500m Bob Milner 4:29 07/02/86 50-54 m
1 mile Bob Milner 4:51.0 01/17/88 50-54 m
2000m Bob Milner 6:29.8 01/19/86 50-54 m
3km (t) Vince Colgan 9:28.6 03/09/91 50-54 m
3km steeplechase Bob Milner 11:23.7 05/05/89 50-54 m
2 miles Bob Milner 10:21.5 02/28/88 50-54 m
5km (r) Bob Milner 16:31 10/19/86 50-54 m
5km (t) Ed Stabler 16:37.2 02/13/83 50-54 m
8km (t) Larry Abrahamson 33:41.8 02/24/94 50-54 m Manley
8km (r) George Luke 27:33 06/05/93 50-54 m
5 miles Ray Kneer 27:28 09/09/95 50-54 m
10km (t) Ed Stabler 34:56.6 08/13/82 50-54 m
10km (r) Ed Stabler 33:46 06/23/79 50-54 m
15km (r) Ray Kneer 52:50 11/07/93 50-54 m
15km (t) Ed Stabler 53:53.8 03/01/84 50-54 m
10 miles (t) Tom Walnut 1:00:52 04/00/76 50-54 m
10 miles (r) Ray Kneer 56:28 09/19/93 50-54 m
20km Ray Kneer 1:11:52 08/07/93 50-54 m
1/2 Marathon Ray Kneer 1:15:50 06/27/93 50-54 m
25km Ray Kneer 1:32:45 07/31/94 50-54 m
30km Ed Stabler 1:51:50 03/21/82 50-54 m
Marathon Ed Stabler 2:33:08 04/20/81 50-54 m
50km (r) Sam Graceffo 3:52:50 06/26/91 50-54 m
40 miles (r) Bill O'Brian 5:03:33 11/15/81 50-54 m
50 miles (t) Sam Graceffo 6:53:30 06/05/88 50-54 m
50 miles (r) Bill O'Brian 6:25:38 11/15/81 50-54 m
100km (t) Bill O'Brian 9:46:35 07/04/82 50-54 m Ottawa
100 miles (t) Sam Graceffo 17:49:19 04/02/88 50-54 m Queens
24 hour run (t) Bill O'Brian 114.32 miles 07/04/82 50-54 m Ottawa
3km walk Julius Grossman 20:19.9 03/23/88 50-54 m
5km walk (r) Ron Reed 35:09 4/3/2004 50-54 m Rome, NY
20km walk Nelson Fisher 1:57:39 08/05/93 50-54 m
50km walk Nelson Fisher 5:35:24 08/07/93 50-54 m
55m HH Robert Doran 9.2 2/14/2004 50-54 m Manley
55m HH Earl Cline 9.2 01/05/86 50-54 m
60m HH Robert Doran 9.98 3/26/2004 50-54 m Boston
100m HH Paul Stelmaszyk 16.7 06/15/94 50-54 m
110m HH Earl Cline 18.4 07/17/85 50-54 m
400m IH Paul Stelmaszyk 1:02.7 06/28/94 50-54 m Rochester
Long Jump Earl Cline 19-7 07/19/86 50-54 m
High Jump  Robert Doran 5-4 1/4 3/26/2004 50-54 m Boston
Triple Jump Earl Cline 36-1 1/2 07/19/86 50-54 m
Pole Vault Peter McGinnis 10-6 06/10/05 50-54 m Cortland
Shot Put (6kg) Jim Nichols 45-6 1/2 03/25/00 50-54 m Boston
Shot Put Jim Nichols 43-7 12/19/99 50-54 m Manley
Discus (2kg) Kevin Donovan 88-2 1/2 7/17/2006 50-54 m Skytop
Discus James Nichols 148-11 07/28/01 50-54 m Clinton
Discus (1.6kg) Harry Schwarz 137-0 3/4 08/04/90 50-54 m
Javelin Tim Collins 126-4 07/25/93 50-54 m
Hammer Pat Lynn 143-4 06/25/01 50-54 m Jamesville
Hammer (8lb.) Nick Palladino 96-11 1/4 08/02/87 50-54 m
Weight Throw (20lb) Pat Lynn 57-10 1/4 07/15/02 50-54 m North Syracuse
Weight Throw (25lb.) Pat Lynn 54-6 07/23/01 50-54 m Jamesville
Weight Throw Pat Lynn 38-9 03/25/00 50-54 m Boston
Superweight Pat Lynn 38-9 ?/?/2001 50-54 m
Indoor Pentathlon  Robert Doran 2292 3/26/2004 50-54 m Boston
Outdoor Pentathlon Tim Collins 1908 08/06/88 50-54 m
Indoor Heptathlon  Robert Doran 2869 3/6-7/04 50-54 m Kenosha, WI
Decathlon Bob Doran 3746 7/3/2005 50-54 m Mayfield, OH
Decathlon Tim Collins 3746 07/26/92 50-54 m