EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m Gary Geiger 6.69 01/19/03 55-59 m Troy
45m Howard MacMillan 6.6 02/17/85 55-59 m
50m Howard MacMillan 7.0 12/17/83 55-59 m
55m Gary Geiger 7.2 01/05/03 55-59 m Northampton, MA
60y Howard MacMillan 7.7 03/25/84 55-59 m
60m Samuel Hall 8.14 04/23/01 55-59 m Boston
100m Sam Hall 12.33 06/24/01 55-59 m NC Games
200m Sam Hall 25.46 05/05/01 55-59 m Raleigh, NC
200m Andrew Branch 25.7 07/03/91 55-59 m
300y Howard MacMillan 40.93 03/26/83 55-59 m
300m Fred Schlereth 41.9 01/06/90 55-59 m
400m Fred Schlereth 57.8 12/15/89 55-59 m
500m Howard MacMillan 1:30.3 02/23/85 55-59 m
600m Howard MacMillan 1:44.3 l984 55-59 m
800m Howard Rubin 2:18.3 08/12/83 55-59 m
880y Howard Rubin 2:34.8 l984 55-59 m
1000y Ed Stabler 2:47 03/24/85 55-59 m
1000m Bob Milner 3:06.5 01/23/93 55-59 m
1500m Howard Rubin 4:38.7 09/30/83 55-59 m
1 mile Bob Milner 5:00.6 01/12/91 55-59 m
2000m Ed Stabler 6:38.4 01/19/86 55-59 m
3km (t) Bob Milner 9:28.7 03/09/91 55-59 m
3km steeplechase Bob Milner 11:45.27 06/23/90 55-59 m
2 miles Howard Rubin 10:42.2 07/25/84 55-59 m
5km (r) Bob Milner 17:04 10/13/91 55-59 m
5km (t) Howard Rubin 17:03.0 09/23/83 55-59 m
8km (t) Sam Graceffo 29:58 01/08/93 55-59 m
8km (r) Howard Rubin 28:19 10/22/83 55-59 m
5 miles Sam Graceffo 29:00 09/04/92 55-59 m
5 miles Sam Graceffo 29:00 09/15/91 55-59 m
10km (t) Howard Rubin 35:50.9 08/18/84 55-59 m
10km (r) Howard Rubin 35:29.1 04/21/84 55-59 m
15km (t) Ed Stabler 56:46.8 04/11/86 55-59 m
15km (r) Howard Rubin 53:24 02/01/85 55-59 m
10 miles Ed Stabler 58:34 09/09/84 55-59 m
20km Howard Rubin 1:13:59 12/17/83 55-59 m
1/2 Marathon Ed Stabler 1:19:44 06/23/84 55-59 m
25km Howard Rubin 1:32:56 10/07/84 55-59 m
30km Howard Rubin 1:52:42 12/17/83 55-59 m
Marathon Ed Stabler 2:36:42 06/03/84 55-59 m
50km Sam Graceffo 4:54:59 04/11/96 55-59 m
1500m walk Bill Wiecek 8:32.0 06/05/97 55-59 m Syracuse
1 mile walk Bob Nicholson 9:11.9 2/13/2005 55-59 m Manley
3km walk William Wiecek 17:19.0 03/23/97 55-59 m Boston
5km walk Bill Wiecek 30:08 08/08/95 55-59 m
10km walk (r) Jerry Smith 52:23 6/10/2006 55-59 m Cortland
50y HH Ed Lukens 8.5 03/29/80 55-59 m
50m HH Bill Townsend 9.1 12/22/85 55-59 m
55m HH Bill Townsend 10.2 03/23/86 55-59 m
55m HH Bill Townsend 10.2 01/05/86 55-59 m
60m HH Ken Moses 11.83 03/25/00 55-59 m Boston
110m HH Bill Townsend 20.98 08/25/85 55-59 m
300m IH Paul Stelmaszyk 1:11.97 07/24/98 55-59 m Rochester
Long Jump Ed Lukens 17-2 1/2 02/10/79 55-59 m
High Jump Ed Lukens 4-4 03/29/80 55-59 m
High Jump Ed Lukens 4-4 02/10/79 55-59 m
Triple Jump Ed Lukens 34-3 1/4 03/29/80 55-59 m
Pole Vault Jim Trott 10-0 6/20/2005 55-59 m CNS
Pole Vault Wally McRae 5-6 03/27/88 55-59 m
Shot Put (6kg) Harry Schwarze 39-8 3/4 07/14/95 55-59 m
Shot Put (12lb.) Chuck Yost 39-9 3/4 06/10/90 55-59 m
Shot Put (16lb.) Fred Vero 24-7 07/20/88 55-59 m
Discus (1.5kg) Harry Schwarze 125-0 1/4 07/14/95 55-59 m
Discus (1.6kg) Chuck Yost 108-3 08/04/90 55-59 m
Javelin Chuck Yost 108-0 07/09/94 55-59 m
Hammer Gary Crawford 132-4 06/12/00 55-59 m Jamesville
Weight Throw (25lb.) Pat Lynn 43-9 1/2 1/15/2006 55-59 m Manley
Weight Throw, 56# Pat Lynn 21-9 3/4 3/20/2005 55-59 m Manley
Weight Throw (20lb.) Gary Crawford 33-7 01/16/99 55-59 m Manley
Weight Throw (35lb.) Fred Vero 30-9 1/4 03/27/88 55-59 m
Indoor Pentathlon Ken Moses 1356 03/11/00 55-59 m Manley
Outdoor Pentathlon Tim Collins 1742 08/02/97 55-59 m Albany