EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m Howard MacMillan 6.7 02/19/89 60-64 m
50y Howard MacMillan 6.8 03/08/87 60-64 m
50m Ed Lukens 6.9 02/09/86 60-64 m
55m Tom Fondy 7.5 03/11/00 60-64 m Manley
60m Andrew Branch 8.24 03/22/97 60-64 m Boston
100m Sam Hall 12.81 fat 6/4/2005 60-64 m Charlotte
100m Tom Fondy 12.6 06/06/98 60-64 m Syracuse
100m Andrew Branch 12.6 08/06/93 60-64 m
200m Andrew Branch 25.9 07/06/94 60-64 m
300m Fred Schlereth 42.8 01/22/94 60-64 m
400m Fred Schlereth 58.6 03/04/94 60-64 m
500m Howard MacMillan 1:33.0 02/19/89 60-64 m
600y Howard MacMillan 1:51.8 03/08/87 60-64 m
600m Fred Schlereth 1:54.8 03/15/97 60-64 m
800m Fred Schlereth 2:23.0 12/10/93 60-64 m
1000y Russel More 3:41.4 03/26/86 60-64 m
1000m Bob Milner 3:27.7 01/15/00 60-64 m Manley
1500m Bob Milner 4:57.5 01/05/96 60-64 m
1 mile Bob Milner 5:14.15 01/20/96 60-64 m
3km (t) Bob Milner 10:39.88 03/17/96 60-64 m
2 miles Bob Milner 11:37.3 01/12/97 60-64 m Cornell
5km (t) Ed Stabler 18:00.39 08/03/89 60-64 m
5km (r) Howard Rubin 18:00.2 09/25/88 60-64 m
8km (t) Ed Stabler 31:38 01/08/93 60-64 m
8km (r) Ed Stabler 29:29 08/31/89 60-64 m
5 miles Bob Milner 30:32 07/20/96 60-64 m
10km (t) Ed Stabler 36:09.67 08/01/89 60-64 m
10km (r) Ed Stabler 36:06.1 07/27/89 60-64 m
12km Sam Graceffo 50:18 05/17/97 60-64 m Bedford, NH
15km (t) Ed Stabler 59:26.5 03/21/92 60-64 m
15km (r) Howard Rubin 56:43 11/13/88 60-64 m
10 miles Ed Stabler 1:02:17 11/26/90 60-64 m
20km Ed Stabler 1:20:45 06/15/91 60-64 m
1/2 Marathon Ed Stabler 1:25:46 08/06/92 60-64 m
25km Ed Stabler 1:37:24.8 10/11/89 60-64 m
30km Sam Graceffo 2:15:32 03/23/97 60-64 m Around the Bay
Marathon Ed Stabler 2:50:23 08/06/89 60-64 m
1500m walk Howard MacMillan 9:51.2 09/20/87 60-64 m
2 mile walk Bud Brown 28:45.5 03/18/84 60-64 m
50m HH Ed Lukens 8.5 03/10/86 60-64 m
50m HH Ed Lukens 8.5 02/09/86 60-64 m
55m HH Ed Lukens 9.6 01/05/86 60-64 m
60m HH Bill Townsend 10.4 03/19/89 60-64 m
100m HH Ed Lukens 17.46 08/25/85 60-64 m
110m HH Ed Lukens 21.1 08/10/85 60-64 m
300m IH Paul Stelmaszyk 49.55 8/1/04 60-64 m Binghamton
Long Jump Ed Lukens 17-3/4 03/17/85 60-64 m
High Jump Ed Lukens 4-8 06/28/86 60-64 m
High Jump Ed Lukens 4-8 03/23/86 60-64 m
High Jump Ed Lukens 4-8 03/24/85 60-64 m
High Jump Ed Lukens 4-8 02/23/85 60-64 m
High Jump Ed Lukens 4-8 02/02/85 60-64 m
Triple Jump Ed Lukens 36-3 1/2 03/24/85 60-64 m
Shot Put (16 lb.) Gary Crawford 31-4 7/11/2005 60-64 m Syracuse
Shot Put (6kg) Gary Crawford 38-8 07/27/01 60-64 m Clinton
Shot Put (5kg) Chuck Yost 40-6 3/4 08/05/95 60-64 m
Shot Put (4kg) Richard Holloway 42-3 06/10/90 60-64 m
Discus (1.5kg) Gary Crawford 99-4 1/2 7/11/2005 60-64 m JD High School
Discus (1kg) Gary Crawford 140-9 1/2 05/10/02 60-64 m Albany
Discus (1.6kg) Richard Holloway 90-1 07/15/92 60-64 m
Discus (2kg) Richard Holloway 74-5 07/15/92 60-64 m
Javelin Richard Holloway 134-5 08/01/92 60-64 m
Hammer (16lb.) Gary Crawford 74-9 7/25/2005 60-64 m JDHS
Hammer (5kg) Gary Crawford 110-4 1/2 06/06/02 60-64 m Cortland
Hammer (8lb.) Bud Brown 86-9 07/10/85 60-64 m
Hammer (12lb.) Bud Brown 58-5 10/21/84 60-64 m
Weight Throw (20lb.) Gary Crawford 46-1 1/2 01/12/02 60-64 m Dartmouth
Weight Throw (25lb.) Gary Crawford 41-3 09/22/01 60-64 m Dartmouth
Weight Throw (35lb.) Bud Brown 14-7 3/4 10/20/84 60-64 m
Weight Throw (56lb.) Bud Brown 10-6 3/4 10/20/84 60-64 m
Superweight Gary Crawford 8-8 3/4 03/29/03 60-64 m Boston
Superweight Gary Crawford 18-4 3/4 03/24/02 60-64 m Boston
Indoor Pentathlon Ed Lukens 1692 01/13/85 60-64 m
Outdoor Pentathlon Ed Lukens 1683 05/02/86 60-64 m
Weight Pentathlon Gary Crawford 3209 07/15/02 60-64 m North Syracuse
Throw-A-Thon Bud Brown 4627 10/21/84 60-64 m