EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
45m Howard MacMillan 7.0 02/24/97 70-74 m U. Rochester
50m Howard MacMillan 7.9 02/28/98 70-74 m Lakeland, FL
55m Ed Cox 8.0 12/20/97 70-74 m Manley
55m Ed Cox 8.0 12/20/97 70-74 m Manley
60m Howard MacMillan 9.05 03/22/97 70-74 m Boston
100m Robert Bruce 14.0 05/11/99 70-74 m Chemung Co.
100m Robert Bruce 14.41 f.a.t. 08/01/98 70-74 m Orono, ME
200m Howard MacMillan 28.24 03/09/97 70-74 m New York City
300m Howard MacMillan 49.8 03/15/97 70-74 m Manley
400m Fritz Schlereth 69.32 07/26/03 70-74 m Buffalo
500m Ray Deschambault 1:58.7 03/27/88 70-74 m
600m Howard MacMillian 2:06.7 02/09/97 70-74 m U. Rochester
800m Fritz Schlereth 2:56.5 07/25/03 70-74 m Buffalo
1000m Wally McRae 3:58.79 01/12/03 70-74 m Manley
1500m Charles Jorgensen 6:00.0 03/22/87 70-74 m
1 mile Sam Graceffo 6:39.7 1/19/2007 70-74 m Manley
2000m Wally McRae 8:38.4 03/16/03 70-74 m Manley
3km (t) Nate White 12:47.7 03/22/90 70-74 m
5km (r) Nate White 21:56 07/03/91 70-74 m
5km (t) Nate White 22:04 02/01/90 70-74 m
8km (t) Nate White 37:59.7 01/08/93 70-74 m
8km (r) Nate White 35:50 01/13/90 70-74 m
5 miles Nate White 36:34 09/16/90 70-74 m
10km (r) Nate White 44:18 09/23/89 70-74 m
10km (t) Nate White 45:45.04 07/30/89 70-74 m
12km Howard Rubin 1:01:46 02/26/00 70-74 m Orlando
15km (t) Tom Walnut 1:17:11.2 02/23/96 70-74 m Manley
15km (r) Nate White 1:08:55 11/11/89 70-74 m
10 miles Nate White 1:16:54 04/01/90 70-74 m
20km Howard Rubin 1:38:54 08/01/98 70-74 m Phelps
1/2 Marathon Howard Rubin 1:48:15 01/30/00 70-74 m Naples, Fl
30km Howard Rubin 3:09:59 11/23/02 70-74 m Daytona
Marathon Bill Forth 5:04:57 10/27/02 70-74 m Washington D.C.
1500m walk Howard MacMillan 10:06.07  06/09/90 70-74 m Rush Henrietta
5km walk (r) Jim Brown 34:14.5 07/17/95 70-74 m
10km walk (r) Jim Brown 1:12:05 05/28/95 70-74 m
20km walk (r) Jim Brown 2:35:49 07/16/95 70-74 m
55m HH Ed Lukens 9.1 01/22/94 70-74 m
60m HH Ed Lukens 10.24 03/17/96 70-74 m
80m HH Ed Lukens 14.2 08/06/94 70-74 m
100m HH Ed Lukens 15.1 07/05/92 70-74 m
Long Jump Ed Lukens 15-3 1/2 03/21/93 70-74 m
High Jump Ed Lukens 4-4 03/22/92 70-74 m
Triple Jump Ed Lukens 32-8 1/2 03/20/93 70-74 m
Triple Jump Ed Lukens 32-8 1/2 02/07/93 70-74 m
Pole Vault David Rider 7-6 05/13/00 70-74 m Raleigh, NC
Shot Put (5kg) Elmer Shaw 36-9 3/4 03/25/90 70-74 m
Shot Put (16lb.) Elmer Shaw 23-5 1/4 02/17/89 70-74 m
Shot Put (4kg) Elmer Shaw 41-7 1/2 01/22/89 70-74 m
Shot Put (12lb.) Elmer Shaw 35-0 10/25/87 70-74 m
Discus Elmer Shaw 125-10 08/06/88 70-74 m
Javelin Ed Lukens 112-5 1/2 07/05/92 70-74 m
Hammer (8lb.) Elmer Shaw 135-11 06/25/88 70-74 m
Hammer (4kg) Elmer Shaw 129-6 06/18/88 70-74 m
Weight Throw (35lb.) Chuck Yost 17-7 1/4 3/20/2005 70-74 m Manley
Weight Throw (56lb.) Elmer Shaw 16-9 1/2 04/30/88 70-74 m
Weight Throw (25lb.) Elmer Shaw 39-11 10/25/87 70-74 m
Weight Pentathlon Elmer Shaw 4183 07/12/87 70-74 m