EVENT NAME RESULTS DATE AGE GROUP SEX LOCATION
100m Ed Lukens 18.0 6/9/2006 80-84 m Cortland
200m Don Hanlon 37.9 08/02/02 80-84 m Syracuse
300m Charles Jorgensen 80.5 03/15/97 80-84 m Manley
400m Don Hanlon 1:38.7 01/24/03 80-84 m Manley
800m Don Hanlon 3:51.5 11/27/02 80-84 m Manley
1000m Charles Jorgensen 5:45.4 01/16/99 80-84 m Manley
1500m Sid Zecher 8:00.32 07/24/99 80-84 m Albany
1 mile Nate White 8:09.4 12/30/99 80-84 m Manley
2000m Nate White 11:23.4 03/24/01 80-84 m Manley
3km Nate White 15:23.6 12/17/99 80-84 m Manley
5km (r) Nate White 28:26 10/03/99 80-84 m Syracuse
5km (t) Nate White 29:08.23 08/07/99 80-84 m Gateshead, England
8km (r) Charles Hackenheimer 51:04 05/16/87 80-84 m
10km (t) Russell More 75:41.8 12/14/01 80-84 m Manley
10km (r) Sid Zecher 1:02:46 04/26/99 80-84 m Kingston, NY
15km (r) Charles Hackenheimer 1:51.16 07/09/90 80-84 m
1/2 Marathon Joe Familo 3:53:05 4/10/2004 80-84 m Mendon Pond
Marathon Joe Familo 7:33:39 10/18/2003 80-84 m Baltimore
55m HH Ed Lukens 10.9 03/16/02 80-84 m Manley
60m HH Ed Lukens 12.23 03/23/02 80-84 m Boston
Long Jump Ed Lukens 13-1 3/4 03/23/02 80-84 m Boston
High Jump Ed Lukens 4-0 03/16/02 80-84 m Manley
Triple Jump Ed Lukens 28-4 1/2 03/30/03 80-84 m Boston
Shot Put Sid Zecher 26-1 1/2 06/16/01 80-84 m Syracuse
Discus Sid Zecher 60-7 3/4 07/24/99 80-84 m Albany
Javelin Ed Lukens 102-5 08/10/02 80-84 m Orono
Javelin Ed Lukens 102-5 08/10/02 80-84 m Orono