Records – Women 18-19

EventParticipantRecordDate
40y Lynn Rosenthal 5.3 01/29/1978
50m Lynn Rosenthal 7 02/19/1978
55m Yolanda Mikell 8.6 02/03/1990
100y Diane Holmes 11.8
220y Cindy White 31.6 02/12/1978
200m Zanderland Dixon 24.8 07/26/1990
300m Betsy Lepkowski 44.3 02/27/1983
400y Erica Hagenlocher 58.7
500m Melissa St. Vil 1:26.0 02/09/2003
600y Mary Rybinski 1:27.3 02/01/1976
600m Lila Buchanan 1:49.4 02/28/1987
880y Katy Schilly 2:15.9 04/27/1975
1000m Colleen Peterson 3:08.3 01/16/1999
1000y Katy Schilly 2:36.4 02/01/1976
100m Zanderland Dixon 12.1 07/26/1990
1500m Katy Schilly 4:25.8
1 mile Katy Schilly 4:49.8 01/26/1975
1 mile walk Ellen Minkow 7:29.5
2k Theresa Trudell 6:57.6 01/18/1995
3k Katy Schilly 9:40.4 01/17/1976
3k steeple Brittany Wilder 12:47.0 07/23/2006
2 mile Katy Schilly 10:19.4 02/27/1976
5k road Mary Seybold 17:34.0 07/29/1977
5k walk road Ellen Minkow 26:53.0 10/27/1973
8k Betsy Kneale 29:13.0 07/19/1984
5 mile Laura Kellogg 30:52.0 06/26/1983
10k Betsy Kneale 38:36.1 08/17/1984
10k road Katy Schilly 34:44.0 10/04/1975
10k walk road Ellen Minkow 56:18.0 10/27/1973
15k Betsy Kneale 55:25.0 07/08/1984
20k Kathy Mills 1:12:53 08/01/1977
half marathon Betsy Kneale 1:27:31 08/09/1984
30k Mary Hoey 2:13:13 03/21/1982
marathon Vicky Kraft 2:52:18 10/13/1979
55m HH Melissa St. Vil 9.41 02/09/2003
100m HH Cathy Golden 16.1 06/22/1985
100m HH Janet Adams 16.1 08/13/1981
300m IH Grace Killory 53.8 08/15/1980
400m IH Grace Killory 1:12.7 06/15/1980
heptathlon Janet Adams 4580 08/14/1981
high jump Janet Adams 5ft 3in 08/15/1980
long jump Lynn Rosenthal 16-5 01/29/1978
shot put 4kg Shari Zembek 43-5 3/4 07/27/1991
shot put 8lb Patrina Thomas 44-4 1/2 08/09/1985
discus Shari Zembek 138-10 07/27/1991
weight throw 20lb Monica Ridgeway 45-5 1/4 07/13/2007
throws pentathlon Monica Ridgeway 2964 07/13/2007
hammer 4kg Monica Ridgeway 144-4 07/13/2007
javelin Janet Adams 125-8 08/13/1981