Records – Boys 7 & Under

EventParticipantRecordDate
1000m Zachary Meno 4:50.5 01/13/1980
40y Jim Scott 6.8 01/28/1978
40y Keith Gissendanen 6.8 07/25/1979
50m Charles Askew 8.2 01/29/1978
55m Da 'Vine Bennett 9.4 02/16/2013
800m Teshale Kelly 3:03.3 07/26/2013
100y Aiden Griffin 17.1 08/12/2015
220y Erik Pederson 39.9 04/05/1978
200m Keith Gissendanen 32 07/18/1979
200m Keith Gissendanen 32 07/25/1978
300m Eric Phillips 54.6 01/09/1983
400m Teshale Kelly 1:22.3 06/11/2013
440y James Scott 1:33.2 03/19/1979
500m Eric Snook 2:02.5 02/23/1985
600m Eric Snook 2:32.0 02/02/1985
880y Dan Wright 3:25.4 02/15/1975
1000m Leo Legard 4:25.65 01/23/2022
100m Teshale Kelly 17.3 07/26/2013
1500m Zachary Meno 6:45.0 02/08/1981
1 mile Teshale Kelly 6:48.7 07/23/2013
3km road Teshale Kelly 13:32 05/15/2013
3km Teshale Kelly 13:13.3 06/11/2013
5km road Teshale Kelly 23:06 10/06/2013
triathlon Joseph Johnston 70 01/25/2015
high jump Zachary Meno 3ft 11in 01/12/1980
long jump Teshale Kelly 11ft 8in 12/15/2013
shot put 2kg Hannon Shutts 18ft 8in 07/19/2018
discus James Muhammad 28-0 07/19/1981
turbo javelin Hannon Shutts 30ft 1in 07/15/2017