Records – Girls 12-13

EventParticipantRecordDate
40y Colleen Hayes 6.1 01/29/1978
50m Jan Bonner 6.8 04/20/1980
55m Allison Stone 7.8 01/18/1997
55m Kelly Kuss 7.8 12/20/1997
55m Kelly Kuss 7.8 03/15/1997
60m Star Utter 9.31 02/06/2005
100y Anne Fitzsimmons 12.5 07/01/1977
200m Adrienne Kane 27.6 08/01/1978
300m Kelly Kuss 47.1 03/15/1997
440y Kristen Hagenlocher 63.6 06/09/1974
600m Shauna Rollinson 1:57.7 02/28/1987
880y Kristen Hagenlocher 2:28.1 06/09/1974
1000m Joanne Rainis 3:17.3 02/04/1979
100m Shirley Hunter 13.2 07/18/1979
1500m Colleen Eccles 5:06.8 03/16/1996
1 mile Trina Bills 6:07.7 02/11/2006
2km Chelsea McGuire 9:00.8 03/24/2001
3km road Laura Feller 12:45 04/25/1992
3km Jessica Howe 10:55.9 02/06/2011
2 mile Cathy Rayo 12:30.0 10/21/1973
3 mile Gretchen Hagenlocher 21:04.8 04/01/1978
5km road April Andrews 19:53.8 07/04/1987
5 mile Sharyn Gewanter 35:18.0 05/04/1980
10km road Sharyn Gewanter 41:50.0 03/30/1980
15km Andrea Aris 1:05:55 07/11/1993
10 mile Gretchen Hagenlocher 1:14:45 09/01/1977
50m HH Georgia Deep 10.4 01/12/2020
55m HH Danielle Lauzze 10.8 03/15/1997
60m HH Georgia Deep 12.89 02/23/2020
80m HH Georgia Deep 16.9 07/16/2019
100m HH Amy Lee 19.6 06/07/2004
200m IH Kelsey Brown 36.39 07/10/2003
indoor pentathlon Danielle Lauzze 2081 03/15/1997
outdoor pentathlon Georgia Deep 1152 07/20/2019
high jump Marisa Turner 4ft 6in 07/30/2007
pole vault Georgia Deep 7-1 07/27/2019
long jump Juliet Armstrong 16-9 04/20/1980
triple jump Georgia Deep 26-7.25 02/23/2020
shot put 4kg Jenna Deep 25ft 5in 06/24/2018
shot put 6lb Jenna Deep 30ft 6in 08/09/2018
discus Jenna Deep 80-10 08/12/2018
weight throw 16lb Jenna Deep 32ft 7in 08/09/2018
weight throw 20lb Jenna Deep 27ft 6in 08/12/2018
throws pentathlon Jenna Deep 1641 08/12/2018
hammer throw 3kg Jenna Deep 76ft 9in 08/09/2018
hammer throw 4kg Jenna Deep 63ft 9in 06/02/2018
hammer throw 4kg Jenna Deep 71ft 9in 07/19/2018
javelin Clair Radford 66-7 1/2 06/11/2000
turbo javelin Georgia Deep 56-2 07/13/2019