Records – Boys 10-11

EventParticipantRecordDate
40y Jeff Whitehead 5 07/25/1970
50y Ricky Dorsey 6.2 08/01/1979
50m Jordan Lester 7.1 04/13/1996
55m Jordan Lester 7.8 12/15/1996
55m Jordan Lester 7.8 02/16/1997
55m Jordan Lester 7.8 03/15/1997
60m James Royal 9.09 01/11/2004
800m Dan Wright 2:24.6 07/22/1979
220y Jeff Owens 31.2 04/05/1978
200m Jordan Lester 28.2 02/15/1997
200m Solomon Lawrence 28.39 06/27/2010
300m Jordan Lester 46.1 02/09/1997
400m Solomon Lawrence 63.98 06/27/2010
440y Peter Lahm 72.5 02/15/1975
600m John Riordan 1:56.5 02/08/1981
880y Dan Wright 2:51.6 04/05/1978
1000m John Riordan 3:27.0 01/13/1980
100m Jordan Lester 13.9 07/14/1996
1500m Jesse Contario 5:16.2 03/06/1994
1 mile Kevin Bond 5:39.9
2km Chris Candido 8:30.0 01/19/1986
3km Erik Sauer 11:00.1 01/16/1999
2 mile Dan Wright 12:41.0 04/05/1978
5km road Erik Sauer 18:51 10/04/1998
8km Jesse Contario 34:22.0 03/12/1994
6 mile road Matt Riordan 37:53.0 08/15/1976
10km road Jesse Contario 41:15.0 05/20/1994
15km Brian Hoffman 1:08:34 07/09/1995
10 mile Kevin Bond 1:18:04 07/29/1977
50m HH Larry Phillips 10.3 01/23/1983
55m HH Jackson Honis 11.1 07/17/2006
55m HH Shawn Wilson 11.14 03/16/2003
60m HH Augustine Panek 12.77 02/06/2016
80m HH Shawn Wilson 18.68 07/13/2002
100m HH Shawn Wilson 19 06/17/2002
indoor pentathlon Shawn Wilson 884 03/16/2003
high jump Augustine Panek 4ft 4in 02/12/2017
high jump Brent Vinch 4ft 4in 01/23/1983
high jump Jason Grosvenor 4ft 4in 01/19/1986
high jump Shawn Wilson 4ft 4in 01/12/2003
long jump Jeff Owens 15-0 01/29/1978
shot put 4kg Brenton Spears 29-0 02/13/2005
discus 1kg P.J. Foti 69-5 07/15/2002
javelin turbo Shawn Wilson 96-11 1/2 07/13/2002